Holmlund, Mattias
(2008).
The role of the BLADE-ON-PETIOLE genes in the regulation of plant growth and development.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis agriculturae Sueciae, 1652-6880
; 2008:69
ISBN 978-91-86195-02-1
[Doctoral thesis]
|
PDF
111Kb |
Abstract
Plants need to adjust their growth and development in response to changes in environmental factors such as light intensity, light quality, temperature and water availability. Here I describe the identification of the BLADE-ON-PETIOLE (BOP) genes and their role in the regulation of the growth of lateral organs and stem vascular tissues. I show that the BOP genes affect leaf lamina formation through the repression of KNOX genes and JAGGED, and suppresses the formation of bracts through an interaction with the flower meristems-identity gene LEAFY. I also show that the BOP genes provide a direct link between light signal transduction and the regulation of plant development.
| Authors/Creators: | Holmlund, Mattias |
|---|---|
| Title: | The role of the BLADE-ON-PETIOLE genes in the regulation of plant growth and development |
| Year of publishing : | 2008 |
| Volume: | 2008:69 |
| Number of Pages: | 41 |
| Place of Publication: | Umeå |
| ISBN for printed version: | 978-91-86195-02-1 |
| ISSN: | 1652-6880 |
| Language: | English |
| Publication Type: | Doctoral thesis |
| Full Text Status: | Public |
| Agrovoc terms: | arabidopsis thaliana, populus, growth, flowering, meristems, bracts, vascular tissues, genes, growth control, gene expression |
| Keywords: | Development, BOP1, BOP2, LEAFY, KNAT1 |
| URN:NBN: | urn:nbn:se:slu:epsilon-2676 |
| ID Code: | 1846 |
| Divisions: | Faculty of Forest Sciences > Dept. of Forest Genetics and Plant Physiology |
| Deposited By: | Mattias Holmlund |
| Deposited On: | 09 Jan 2009 00:00 |
| Metadata Last Modified: | 03 May 2013 07:44 |
Repository Staff Only: item control page




Relations
Relations