Bernes, Gun and Hetta, Mårten and Martinsson, Kjell
(2006).
Vallfodrets kvalitet påverkar lammens konsumtionsförmåga.
Umeå:
Faculty of Natural Resources and Agricultural Sciences > Dept. of Agricultural Research for Northern Sweden, Sveriges lantbruksuniversitet.
Nytt från Institutionen för Norrländsk jordbruksvetenskap. Husdjur
; 2006:3
[Factsheet]
|
PDF
141Kb |
| Authors/Creators: | Bernes, Gun and Hetta, Mårten and Martinsson, Kjell |
|---|---|
| Editors: | Bernes, Gun |
| Title: | Vallfodrets kvalitet påverkar lammens konsumtionsförmåga |
| Series/Journal: | Nytt från Institutionen för Norrländsk jordbruksvetenskap. Husdjur (1651-0801) |
| Year of publishing : | 2006 |
| Number: | 2006:3 |
| Number of Pages: | 4 |
| Place of Publication: | Umeå |
| Publisher: | Institutionen för norrländsk jordbruksvetenskap, Sveriges lantbruksuniversitet |
| ISSN: | 1651-0801 |
| Language: | Swedish |
| Publication Type: | Factsheet |
| Refereed: | No |
| Full Text Status: | Public |
| Subjects: | ZZZ Don't use any more: Subject categories for Swedish research publications > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING |
| Keywords: | Ensilage, Lammproduktion, Konsumtion |
| URN:NBN: | urn:nbn:se:slu:epsilon-1-119 |
| ID Code: | 3478 |
| Divisions: | Faculty of Natural Resources and Agricultural Sciences > Dept. of Agricultural Research for Northern Sweden |
| Deposited By: | Johanna Wallsten |
| Deposited On: | 27 Jan 2009 00:00 |
| Metadata Last Modified: | 03 May 2013 07:49 |
Repository Staff Only: item control page




Relations
Relations