Messing, Ingmar
(1989).
Saturated hydraulic conductivity as related to macroporosity in clay soils.
["eprint_fieldopt_monograph_type_lic_thesis" not defined].
Uppsala:
Faculty of Natural Resources and Agricultural Sciences > Dept. of Soil Sciences > Div. of Hydrotechnics, Sveriges lantbruksuniversitet.
Avdelningsmeddelande / Sveriges lantbruksuniversitet, Institutionen för markvetenskap, Avdelningen för lantbrukets hydroteknik
; 89:4
[Report]
|
PDF
3585Kb |
| Authors/Creators: | Messing, Ingmar |
|---|---|
| Title: | Saturated hydraulic conductivity as related to macroporosity in clay soils |
| Series/Journal: | Avdelningsmeddelande / Sveriges lantbruksuniversitet, Institutionen för markvetenskap, Avdelningen för lantbrukets hydroteknik (0282-6569) |
| Year of publishing : | 1989 |
| Number: | 89:4 |
| Number of Pages: | 13 |
| Place of Publication: | Uppsala |
| Publisher: | Institutionen för markvetenskap, avdelningen för lantbrukets hydroteknik, Sveriges lantbruksuniversitet |
| ISBN: | 91-576-3767-9 |
| ISSN: | 0282-6569 |
| Language: | English |
| Publication Type: | Report |
| Refereed: | No |
| Full Text Status: | Public |
| Subjects: | ZZZ Don't use any more: Subject categories for Swedish research publications > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Soil science |
| Keywords: | macropores, saturated hydraulic conductivity, saturated flow, clay soils, pore system, empirical relationships |
| URN:NBN: | urn:nbn:se:slu:epsilon-8-728 |
| ID Code: | 5121 |
| Divisions: | Faculty of Natural Resources and Agricultural Sciences > Dept. of Soil Sciences > Div. of Hydrotechnics |
| Deposited By: | Elisabeth Bölenius |
| Deposited On: | 16 Sep 2010 00:00 |
| Metadata Last Modified: | 03 May 2013 08:00 |
Repository Staff Only: item control page




Relations
Relations