Johnson, Torbjörn and Odin, Hans
(1978).
Measurements of evapotranspiration using a dynamic lysimeter.
Uppsala:
Faculty of Forest Sciences, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 146
[Report]
|
PDF
835Kb |
Official URL: http://www-umea.slu.se/bibum/studia/
Abstract
A new dynamic weighing lysimeter is described. Digital values of evapotranspiration, condensation or wet fog deposition are summed up during 1-2 minutes and are recorded automatically. The evapotranspiration from lichens and heather vegetation measured by means of the lysimeter and that calculated by the Bowen ratio energy balance method are compared. Some errors in evaluation of evapotranspiration by means of both methods are discussed.
| Authors/Creators: | Johnson, Torbjörn and Odin, Hans |
|---|---|
| Title: | Measurements of evapotranspiration using a dynamic lysimeter |
| Series/Journal: | Studia forestalia Suecica (0039-3150) |
| Year of publishing : | 1978 |
| Number: | 146 |
| Number of Pages: | 29 |
| Place of Publication: | Uppsala |
| Publisher: | Sveriges lantbruksuniversitet |
| ISBN: | 91-38-04374-2 |
| ISSN: | 0039-3150 |
| Language: | English |
| Publication Type: | Report |
| Full Text Status: | Public |
| Subjects: | ZZZ Don't use any more: Subject categories for Swedish research publications > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
| Keywords: | Lysimeter, Evapotranspiration, Bowen ratio energy balance method |
| URN:NBN: | urn:nbn:se:slu:epsilon-9-55 |
| ID Code: | 5510 |
| Divisions: | Faculty of Forest Sciences |
| Deposited By: | Elisabeth Lissén |
| Deposited On: | 17 Jan 2011 00:00 |
| Metadata Last Modified: | 03 May 2013 08:03 |
Repository Staff Only: item control page




Relations
Relations