believing and seeing implies adapting
Blennow, Kristina and Persson, Johannes and Tomé, Margarida and Hanewinkel, Marc
(2012).
Climate change.
PloS one. 7
:11
, 1-7
[Journal article]
![]() |
PDF
313kB |
Official URL: http://dx.doi.org/10.1371/journal.pone.0050182
Abstract
Knowledge of factors that trigger human response to climate change is crucial for effective climate change policy communication. Climate change has been claimed to have low salience as a risk issue because it cannot be directly experienced. Still, personal factors such as strength of belief in local effects of climate change have been shown to correlate strongly with responses to climate change and there is a growing literature on the hypothesis that personal experience of climate change (and/or its effects) explains responses to climate change. Here we provide, using survey data from 845 private forest owners operating in a wide range of bio-climatic as well as economic-social-political structures in a latitudinal gradient across Europe, the first evidence that the personal strength of belief and perception of local effects of climate change, highly significantly explain human responses to climate change. A logistic regression model was fitted to the two variables, estimating expected probabilities ranging from 0.07 (SD +/-0.01) to 0.81 (SD +/-0.03) for self-reported adaptive measures taken. Adding socio-demographic variables improved the fit, estimating expected probabilities ranging from 0.022 (SD +/-0.008) to 0.91 (SD +/-0.02). We conclude that to explain and predict adaptation to climate change, the combination of personal experience and belief must be considered.
Authors/Creators: | Blennow, Kristina and Persson, Johannes and Tomé, Margarida and Hanewinkel, Marc | ||||||
---|---|---|---|---|---|---|---|
Title: | Climate change | ||||||
Subtitle: | believing and seeing implies adapting | ||||||
Series Name/Journal: | PloS one | ||||||
Year of publishing : | 2012 | ||||||
Volume: | 7 | ||||||
Number: | 11 | ||||||
Page range: | 1-7 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Public Library of Science | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | climate change, personal belief, personal experience, logistic regression model | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1490 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1490 | ||||||
Additional ID: |
| ||||||
ID Code: | 10326 | ||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Jun 2013 10:52 | ||||||
Metadata Last Modified: | 09 Feb 2016 11:38 |
Repository Staff Only: item control page