Schelker, Jakob
(2013).
Forestry impact on water quality: a landscape perspective on dissolved organic carbon.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2013:38
ISBN 978-91-576-7815-7
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Dissolved organic carbon (DOC) is a fundamental variable defining boreal stream ecosystems. In this thesis the impact of forestry practices that are commonly performed in the boreal regions of Scandinavia for stream water quality were evaluated. The thesis is based on combining the use of primary data from the Balsjö paired catchment experiment in northern Sweden with various modeling approaches.
Final-felling strongly increased DOC concentrations in boreal first-order streams during the first four years after harvest. Median concentrations increased by 3.0 mg/L after clear-cutting and 6.2 mg/L after site preparation with concentrations being 5-24 mg/L higher in the clear-cut than in the reference catchment during summer storms. Clear-cutting also increased the riverine carbon (C) export significantly from 95 kg C ha⁻¹ yr⁻¹ to 183 kg C ha⁻¹ yr⁻¹ and to 280 kg C ha⁻¹ yr⁻¹ during pre-treatment, clear-cut and site-preparation periods, respectively. This export represents an important part of the C-balance of a forest in the region. Hydrological effects of clear-cutting included increased snow accumulation by 29 mm (27%) and a modified spring snowmelt. However, the largest effect on the water balance (~189 mm = 31%) was found during summer, when stream runoff was increased due to reduction in evapotranspiration. The drivers of the increased DOC concentrations were identified as changing flow-pathways in riparian soils activating more surficial, DOC rich soil layers, as well as increased soil temperatures that enhanced the DOC availability in riparian soils and therefore increased DOC mobilization from clear-cuts during the summer. In a final step, the impact of these increased, clear-cut induced DOC inputs into a larger scale boreal stream network were investigated by using a mixing model approach. DOC inputs were transferred to downstream sites, which resulted in increases in DOC concentrations at these locations. Further, the modeling approach showed that increases in DOC concentrations can be statistically detected, if the total area harvested within the stream network exceeds threshold values of 11% (p>0.05) and 23-25% (p<0.001) of the catchment area. Thus, this thesis suggests that threshold values for the maximum percentage of harvested area within a river basin should be implemented into forest planning for boreal catchments that are sensitive to changes in DOC concentrations.
Authors/Creators: | Schelker, Jakob | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Forestry impact on water quality: a landscape perspective on dissolved organic carbon | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2 May 2013 | ||||||||||
Number: | 2013:38 | ||||||||||
Number of Pages: | 51 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Dept. of Forest Ecology and Management, Swedish University of Agricultural Sciences | ||||||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Forest SLU - Environmental assessment > Programme Lakes and watercourses SLU - Research Areas for the Future > Future Forests (until Jan 2017) SLU - Agricultural Sciences for Global Development > Land use and climate change | ||||||||||
ISBN for printed version: | 978-91-576-7815-7 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects P Natural resources > P01 Nature conservation and land resources P Natural resources > P33 Soil chemistry and physics | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geosciences, Multidisciplinary (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||||
Agrovoc terms: | boreal forests, rivers, carbon, organic matter, dissolving, water quality, forest soils, site preparation, clear felling, water pollution, environmental impact, sweden | ||||||||||
Keywords: | Dissolved Organic Carbon (DOC), Forestry, Clear-Cutting, Boreal Forest, Water Quality, Forest Hydrology, Nutrient Mobilization, Soil Temperature | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1424 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1424 | ||||||||||
ID Code: | 10346 | ||||||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||||||
External funders: | Centre for Environmental Research (CMF) and FORMAS and Future Forests | ||||||||||
Deposited By: | Mr. Jakob Schelker | ||||||||||
Deposited On: | 02 May 2013 14:10 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 11:00 |
Repository Staff Only: item control page