a bioprophylactic concept
Önneby, Karin
(2013).
Bioaugmentation for reduction of diffuse pesticide contamination.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2013:41
ISBN 978-91-576-7821-8
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Pesticides and their residues frequently contaminate surface waters and groundwater so consequently there is a great need to identify methods and practices that reduce such contamination. This thesis examined the potential of a 'bioprophylactic' concept based on the hypothesis that diffuse contamination after application in the field can be significantly reduced if pesticides are degraded as rapidly as possible after the intended effect has been achieved. This involves adding pesticide degraders together with the pesticide at the time of application. Such enhanced degradation is particularly important for pesticides used on non-agricultural soils with low degradation and high leaching potential (e.g. roadsides, railway embankments, paths, farmyards, urban land). The herbicide 4-chloro-2-methylphenoxyacetic acid (MCPA) was used as a model herbicide in this thesis, together with its degrader Sphingobium sp. T51. Soil inoculation with Sphingobium sp. T51 in microcosms significantly enhanced the degradation of MCPA compared with an uninoculated soil, without losing the herbicidal effect. In sand, 105 cells g-1 dry weight of soil reduced the MCPA concentration by 79-86% within one day, while only 0-31% reduction was observed in the uninoculated control after three days. However, Sphingobium sp. T51 needs to be formulated to retain its viability and degradation activity during prolonged storage and also for protection from the harsh environmental stresses associated with its application and functioning in the field. Both freeze drying and fluidised bed drying of Sphingobium sp. T51 resulted in high initial cell survival rates, of 67-85%. The storage stability of formulated Sphingobium sp. T51 was dependent on the formulation excipient/carrier used, storage temperature and atmospheric conditions. Sphingobium sp. T51 demonstrated approximately 50% survival in a freeze-dried sucrose formulation after six months of storage under partial vacuum at 25 °C. A fluidised bed-dried formulation with cottonseed flour as carrier resulted in the highest MCPA degradation in microcosms, but the storage stability was insufficient. Formulated and long-term stored Sphingobium sp. T51 reduced pesticide leaching by 85-94% of the total amount added in sand columns. Future research needs regarding practical implementation of the concept are discussed.
Authors/Creators: | Önneby, Karin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Bioaugmentation for reduction of diffuse pesticide contamination | ||||||||||
Subtitle: | a bioprophylactic concept | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | May 2013 | ||||||||||
Number: | 2013:41 | ||||||||||
Number of Pages: | 75 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Dept. of Microbiology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-7821-8 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | H Protection of plants and stored products > H60 Weeds and weed control P Natural resources > P30 Soil science and management P Natural resources > P34 Soil biology T Pollution > T01 Pollution | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Bioremediation (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Other Industrial Biotechnology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||||||
Agrovoc terms: | pesticides, nonpoint pollution, contamination, mcpa, herbicides, pollutants, biodegradation, bacteria, formulations | ||||||||||
Keywords: | bioaugmentation, pesticide degradation, formulation, leaching, diffuse contamination, Sphingobium, MCPA | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1471 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1471 | ||||||||||
ID Code: | 10443 | ||||||||||
Department: | (NL, NJ) > Dept. of Microbiology (until 161231) | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Karin Önneby | ||||||||||
Deposited On: | 21 May 2013 11:50 | ||||||||||
Metadata Last Modified: | 14 Dec 2014 19:58 |
Repository Staff Only: item control page