implications for spatial variability and upscaling of lateral riparian TOC exports
Grabs, Thomas and Bishop, Kevin and Laudon, H. and Lyon, Steve W. and Seibert, Jan
(2012).
Riparian zone hydrology and soil water total organic carbon (TOC).
Biogeosciences. 9
:10
, 3901-3916
[Journal article]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.5194/bg-9-3901-2012
Abstract
Groundwater flowing from hillslopes through riparian
(near-stream) soils often undergoes chemical transformations
that can substantially influence stream water chemistry.
We used landscape analysis to predict total organic
carbon (TOC) concentration profiles and groundwater levels
measured in the riparian zone (RZ) of a 67 km2 catchment in
Sweden. TOC exported laterally from 13 riparian soil profiles was then estimated based on the riparian flow–concentration integration model (RIM). Much of the observed spatial variability of riparian TOC concentrations in this system could be predicted from groundwater levels and the topographic wetness index (TWI). Organic riparian peat soils in forested areas emerged as hotspots exporting large amounts of TOC.
These TOC fluxes were subject to considerable temporal
variations caused by a combination of variable flow conditions and changing soil water TOC concentrations. Mineral riparian gley soils, on the other hand, were related to rather small TOC export rates and were characterized by relatively time-invariant TOC concentration profiles. Organic and mineral soils in RZs constitute a heterogeneous landscape mosaic that potentially controls much of the spatial variability of stream water TOC. We developed an empirical regression
model based on the TWI to move beyond the plot scale and to
predict spatially variable riparian TOC concentration profiles for RZs underlain by glacial till.
Authors/Creators: | Grabs, Thomas and Bishop, Kevin and Laudon, H. and Lyon, Steve W. and Seibert, Jan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Riparian zone hydrology and soil water total organic carbon (TOC) | ||||||||
Subtitle: | implications for spatial variability and upscaling of lateral riparian TOC exports | ||||||||
Series/Journal: | Biogeosciences (1726-4189) | ||||||||
Year of publishing : | 2012 | ||||||||
Volume: | 9 | ||||||||
Number: | 10 | ||||||||
Page range: | 3901-3916 | ||||||||
Number of Pages: | 16 | ||||||||
Publisher: | European Geosciences Union | ||||||||
ISSN: | 1726-4189 | ||||||||
Language: | English | ||||||||
Publication Type: | Journal article | ||||||||
Refereed: | Yes | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||||
Keywords: | organic carbon, ground water, riparian soils, landscape analysis | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1505 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1505 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 10504 | ||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 18 Jun 2013 13:38 | ||||||||
Metadata Last Modified: | 24 Jan 2015 01:50 |
Repository Staff Only: item control page