Carney Almroth, Bethanie and Sköld, Mattias and Nilsson Sköld, Helen
(2012).
Gender differences in health and aging of Atlantic cod subject to size selective fishery.
Biology open. 1
, 922-928
[Journal article]
![]() |
PDF
548kB |
Official URL: http://dx.doi.org/10.1242/bio.20121446
Abstract
We have analyzed health and physiological aging parameters
in male and female Atlantic cod, Gadus morhua, captured in
Kattegat, Skagerrak and in O¨ resund. Gender differences were clearly evident in a number of variables. Males had longer liver telomeres and higher catalase activities than females, while females had higher superoxide dismutase activity, liver somatic index and condition factor. Effects of age were found for males where levels of the antioxidant glutathione and telomere length declined with age, indicating physiological aging. Liver somatic index increased and percentage oxidized glutathione decreased with age. Between-site comparisons of males show that percentage oxidized glutathione and catalase were lowest in Kattegat, whereas protein carbonyls and condition factor were higher in Skagerrak. Females, on the other hand, showed no differences between sites or indications of somatic aging or age-related effects in egg quality, indicating that older and larger female cod are healthy and show no changes in eggs with age. In contrast, males showed indications of physiological aging and lower condition than females. The results emphasize the importance of conserving old mature fish, in particular high egg-productive females, when managing fisheries.
Authors/Creators: | Carney Almroth, Bethanie and Sköld, Mattias and Nilsson Sköld, Helen | ||||
---|---|---|---|---|---|
Title: | Gender differences in health and aging of Atlantic cod subject to size selective fishery | ||||
Series Name/Journal: | Biology open | ||||
Year of publishing : | 2012 | ||||
Volume: | 1 | ||||
Page range: | 922-928 | ||||
Number of Pages: | 7 | ||||
Publisher: | The Company of Biologist Ltd. | ||||
ISSN: | 2046-6390 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | Telomeres , Oxidative stress, Glutathione, Gender differences, Predation effects, Egg quality, Fish | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1507 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1507 | ||||
Additional ID: |
| ||||
ID Code: | 10512 | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Jul 2013 14:07 | ||||
Metadata Last Modified: | 12 Apr 2015 00:10 |
Repository Staff Only: item control page