Huser, Brian and Fölster, Jens and Köhler, Stephan
(2012).
Lead, zinc, and chromium concentrations in acidic headwater streams in Sweden explained by chemical, climatic, and land-use variations.
Biogeosciences. 9
:11
, 4323-4335
[Research article]
![]() |
PDF
2MB |
Official URL: http://dx.doi.org/10.5194/bg-9-4323-2012
Abstract
Long-term data series (1996–2009) for eleven acidic headwater streams ( < 10 km 2 ) in Sweden were ana- lyzed to determine factors controlling concentrations of trace metals. In-stream chemical data as well climatic, flow, and deposition chemistry data were used to develop models pre- dicting concentrations of chromium (Cr), lead (Pb), and zinc (Zn). Data were initially analyzed using partial least squares to determine a set of variables that could predict metal con- centrations across all sites. Organic matter (as absorbance) and iron related positively to Pb and Cr, while pH related negatively to Pb and Zn. Other variables such as conduc- tivity, manganese, and temperature were important as well. Multiple linear regression was then used to determine mini- mally adequate prediction models which explained an aver- age of 35 % (Cr), 52 % (Zn), and 72 % (Pb) of metal variation across all sites. While models explained at least 50 % of vari- ation in the majority of sites for Pb (10) and Zn (8), only three sites met this criterion for Cr. Investigation of varia- tion between site models for each metal revealed geographi- cal (altitude), chemical (sulfate), and land-use (silvaculture) influences on predictive power of the models. Residual anal- ysis revealed seasonal differences in the ability of the mod- els to predict metal concentrations as well. Expected future changes in model variables were applied and results showed the potential for long-term increases (Pb) or decreases (Zn) for trace metal concentrations at these sites.
Authors/Creators: | Huser, Brian and Fölster, Jens and Köhler, Stephan | ||||||
---|---|---|---|---|---|---|---|
Title: | Lead, zinc, and chromium concentrations in acidic headwater streams in Sweden explained by chemical, climatic, and land-use variations | ||||||
Series Name/Journal: | Biogeosciences | ||||||
Year of publishing : | 2012 | ||||||
Volume: | 9 | ||||||
Number: | 11 | ||||||
Page range: | 4323-4335 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | European Geosciences Union | ||||||
ISSN: | 1726-4189 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P10 Water resources and management P Natural resources > P30 Soil science and management P Natural resources > P33 Soil chemistry and physics | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geosciences, Multidisciplinary (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | Metals, organic carbon, modeling, lead, zinc, chromium | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1508 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1508 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://www.biogeosciences.net/9/4323/2012/ | ||||||
ID Code: | 10514 | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Jun 2013 08:32 | ||||||
Metadata Last Modified: | 04 Feb 2016 19:50 |
Repository Staff Only: item control page