Gren, Ing-Marie and Campos, Monica and Gustafsson, Lena and Elofsson, Katarina
(2013).
Species imperilment on the global scale: empirical evidences of economic causes.
Uppsala:
(NL, NJ) > Dept. of Economics, Sveriges lantbruksuniversitet.
Working paper series / Swedish University of Agricultural Sciences, Department of Economics
; 2013:07
[Report]
![]() |
PDF
1MB |
Abstract
Economic factors contribute to biodiversity directly through activities such as pollution and land use, and indirectly by affecting preferences and institutional capabilities of implementing mitigation measures. This paper tests the explanatory power of these different mechanisms on threats to biodiversity on a global scale. Econometric analyses are performed with invasive species, land use, climate, economic prosperity, corruption, and spatial autocorrelation as explanatory variables. This is carried out for all taxonomic groups and separately for mammals, birds, plants, amphibians, and reptiles. Different models are tested and robust results appear for detrimental effects of invasive species, pollution, and high average temperature. Results also indicate that economic prosperity and institutional capacity do not act as curbing factors in isolation, but instead together which points out the need for sufficient levels of both prosperity and institutional capability in order to preserve biodiversity. These impacts are significant for all taxonomic groups but of different magnitude. Plants show the highest relative response to several factors and mammals the lowest.
Authors/Creators: | Gren, Ing-Marie and Campos, Monica and Gustafsson, Lena and Elofsson, Katarina |
---|---|
Title: | Species imperilment on the global scale: empirical evidences of economic causes |
Series Name/Journal: | Working paper series / Swedish University of Agricultural Sciences, Department of Economics |
Year of publishing : | 18 June 2013 |
Number: | 2013:07 |
Number of Pages: | 30 |
Place of Publication: | Uppsala |
Publisher: | Department of Economics, Swedish University of Agricultural Sciences |
ISSN: | 1401-4068 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | E Economics, development, and rural sociology > E14 Development economics and policies P Natural resources > P01 Nature conservation and land resources |
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics |
Keywords: | Threatened species, Non-Indigenous species, Economic drivers, Land use, Spatial auto correlation |
URN:NBN: | urn:nbn:se:slu:epsilon-e-1513 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1513 |
ID Code: | 10550 |
Department: | (NL, NJ) > Dept. of Economics |
Deposited By: | Ing-Marie Gren |
Deposited On: | 19 Jun 2013 12:27 |
Metadata Last Modified: | 02 Dec 2014 11:01 |
Repository Staff Only: item control page