Jong, Adriaan de
(2012).
Seasonal shift of foraging habitat among farmland breeding Eurasian Curlews Numenius arquata.
Ornis Norvegica. 35
, 23-27
[Journal article]
![]() |
PDF
660kB |
Official URL: https://boap.uib.no/index.php/ornis/article/viewFi...
Abstract
The importance of landscape heterogeneity for farmland birds is widely recognized, but the underlying processes remain unclear. Here I investigate the distribution of foraging and non-foraging Eurasian Curlews over agricultural treatment classes during the breeding season. The results show that Eurasian Curlews used grassland for foraging early in the breeding season but shifted to cereal fields later. Contrastingly, the distribution of non-foraging Eurasian Curlews over treatment classes rarely deviated from random. I conclude that relative foraging habitat quality changed among the investigated agricultural treatment classes and that landscapes containing more than one treatment class have higher overall quality for Curlews. Preserving or creating landscapes with a mix of different kinds of commercially managed fields is a relatively cheap and easily accepted farmland bird conservation measure.
Authors/Creators: | Jong, Adriaan de | ||||
---|---|---|---|---|---|
Title: | Seasonal shift of foraging habitat among farmland breeding Eurasian Curlews Numenius arquata | ||||
Series Name/Journal: | Ornis Norvegica | ||||
Year of publishing : | 2012 | ||||
Volume: | 35 | ||||
Page range: | 23-27 | ||||
Number of Pages: | 5 | ||||
Publisher: | Norwegian Ornithological Society | ||||
ISSN: | 1502-0878 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology X Agricola extesions > X30 Life sciences | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | Landscape heterogeneity , Spatio-temporal distribution, Habitat quality, Conservation, Waders, Soil penetrability | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1530 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1530 | ||||
Additional ID: |
| ||||
ID Code: | 10584 | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 Jul 2013 14:37 | ||||
Metadata Last Modified: | 04 Feb 2015 11:00 |
Repository Staff Only: item control page