Dalman, Kerstin and Himmelstrand, Kajsa and Olson, Åke and Lind, Mårten and Brandström Durling, Mikael and Stenlid, Jan
(2013).
A Genome-Wide Association Study Identifies Genomic Regions for Virulence in the Non-Model Organism Heterobasidion annosum ss.
PLoS One. 8
:1
, 1-10
[Research article]
![]() |
PDF
1MB |
Abstract
The dense single nucleotide polymorphisms (SNP) panels needed for genome wide association (GWA) studies have hitherto
been expensive to establish and use on non-model organisms. To overcome this, we used a next generation sequencing
approach to both establish SNPs and to determine genotypes. We conducted a GWA study on a fungal species, analysing
the virulence of Heterobasidion annosum s.s., a necrotrophic pathogen, on its hosts Picea abies and Pinus sylvestris. From a
set of 33,018 single nucleotide polymorphisms (SNP) in 23 haploid isolates, twelve SNP markers distributed on seven contigs
were associated with virulence (P,0.0001). Four of the contigs harbour known virulence genes from other fungal
pathogens and the remaining three harbour novel candidate genes. Two contigs link closely to virulence regions
recognized previously by QTL mapping in the congeneric hybrid H. irregulare6H. occidentale. Our study demonstrates the
efficiency of GWA studies for dissecting important complex traits of small populations of non-model haploid organisms with
small genomes.
Authors/Creators: | Dalman, Kerstin and Himmelstrand, Kajsa and Olson, Åke and Lind, Mårten and Brandström Durling, Mikael and Stenlid, Jan | ||||||
---|---|---|---|---|---|---|---|
Title: | A Genome-Wide Association Study Identifies Genomic Regions for Virulence in the Non-Model Organism Heterobasidion annosum ss | ||||||
Series Name/Journal: | PLoS One | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 8 | ||||||
Number: | 1 | ||||||
Page range: | 1-10 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Public Library of Science | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | genetics, forest science, Heterobasidion annosum s.s.,, Picea Abies, Pinus sylvestris, pathogens, fungae | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1594 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1594 | ||||||
Additional ID: |
| ||||||
ID Code: | 10755 | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
External funders: | FORMAS and Swedish Foundation for Strategic Research | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Aug 2013 06:05 | ||||||
Metadata Last Modified: | 21 Feb 2015 12:27 |
Repository Staff Only: item control page