Schwochow, Doreen and Serieys, Laurel E.K. and Wayne, Robert K. and Thalmann, Olaf
(2012).
Efficient recovery of whole blood RNA - a comparison of commercial RNA extraction protocols for high-throughput applications in wildlife species.
BMC Biotechnology. 12
, 1-11
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution Non-commercial. 612kB |
Abstract
Conclusion: By carefully choosing the appropriate RNA extraction method, whole blood can become a valuable source for high-throughput applications like expression arrays or transcriptome sequencing from natural populations. Additionally, candidate genes showing signs of selection could subsequently be genotyped in large population samples using whole blood as a source for RNA without harming individuals from rare or endangered species.
Authors/Creators: | Schwochow, Doreen and Serieys, Laurel E.K. and Wayne, Robert K. and Thalmann, Olaf | ||||||
---|---|---|---|---|---|---|---|
Title: | Efficient recovery of whole blood RNA - a comparison of commercial RNA extraction protocols for high-throughput applications in wildlife species | ||||||
Series Name/Journal: | BMC Biotechnology | ||||||
Year of publishing : | 2012 | ||||||
Volume: | 12 | ||||||
Page range: | 1-11 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | BioMed Central Ltd. | ||||||
ISSN: | 1472-6750 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 3.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Other Envionmental Biotechnology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Agrovoc terms: | Blood sampling, Animal genetics, Wildlife | ||||||
Keywords: | Whole blood, RNA preservation, RNA extraction, DNA contamination, Transcriptome sequencing, Globin transcripts | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1660 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1660 | ||||||
Additional ID: |
| ||||||
ID Code: | 10833 | ||||||
Department: | (VH) > Dept. of Molecular Biosciences (until 070101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Oct 2013 06:42 | ||||||
Metadata Last Modified: | 02 Dec 2014 11:03 |
Repository Staff Only: item control page