Johansson, Victor and Ranius, Thomas and Snäll, Tord
(2012).
Epiphyte metapopulation dynamics are explained by species traits, connectivity, and patch dynamics.
Ecology. 93
:2
, 235-241
[Research article]
![]() |
PDF
440kB |
Official URL: http://dx.doi.org/10.1890/11-0760.1
Abstract
The colonization-extinction dynamics of many species are affected by the dynamics of their patches. For increasing our understanding of the metapopulation dynamics of sessile species confined to dynamic patches, we fitted a Bayesian incidence function model extended for dynamic landscapes to snapshot data on five epiphytic lichens among 2083 mapped oaks (dynamic patches). We estimate the age at which trees become suitable patches for different species, which defines their niche breadth (number of suitable trees). We show that the colonization rates were generally low, but increased with increasing connectivity in accordance with metapopulation theory. The rates were related to species traits, and we show, for the first time, that they are higher for species with wide niches and small dispersal propagules than for species with narrow niches or large propagules. We also show frequent long-distance dispersal in epiphytes by quantifying the relative importance of local dispersal and background deposition of dispersal propagules. Local stochastic extinctions from intact trees were negligible in all study species, and thus, the extinction rate is set by the rate of patch destruction (tree fall). These findings mean that epiphyte metapopulations may have slow colonization-extinction dynamics that are explained by connectivity, species traits, and patch dynamics.
Authors/Creators: | Johansson, Victor and Ranius, Thomas and Snäll, Tord | ||||||
---|---|---|---|---|---|---|---|
Title: | Epiphyte metapopulation dynamics are explained by species traits, connectivity, and patch dynamics | ||||||
Series Name/Journal: | Ecology | ||||||
Year of publishing : | February 2012 | ||||||
Volume: | 93 | ||||||
Number: | 2 | ||||||
Page range: | 235-241 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Ecological Society of America | ||||||
ISSN: | 0012-9658 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Bayesian inference, colonization-extinction dynamics, dispersal, incidence function model, lichens, niche breadth, patch-tracking metapopulation, tree age | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1662 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1662 | ||||||
Additional ID: |
| ||||||
ID Code: | 10851 | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Oct 2013 08:45 | ||||||
Metadata Last Modified: | 04 Aug 2015 01:27 |
Repository Staff Only: item control page