Persson, Jesper
(2013).
Perceptions of environmental compensation in different scientific fields.
International Journal of Environmental Studies. 70
:4
, 611-628
[Research article]
![]() |
PDF
323kB |
Abstract
Environmental compensation is used worldwide, but remains a concept under development in many countries. The underlying idea is to maintain the overall quality of the environment in cases where environmental assets are damaged, for example, by residential or industrial development or by road construction. This study aimed to investigate how environmental compensation is perceived in a number of scientific fields and what the differences, if any, are between those fields. The results showed that the respondents took a positive view of environmental compensation in general, of the inclusion of social aspects and of the role of NGOs, but that they also (implicitly) questioned the mitigation hierarchy. The study also revealed several differences between the scientific disciplines, though mainly in the differing strengths of the groups' convictions.
Authors/Creators: | Persson, Jesper | ||||||
---|---|---|---|---|---|---|---|
Title: | Perceptions of environmental compensation in different scientific fields | ||||||
Series Name/Journal: | International Journal of Environmental Studies | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 70 | ||||||
Number: | 4 | ||||||
Page range: | 611-628 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | Routledge | ||||||
ISSN: | 0020-7233 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P05 Energy resources management X Agricola extesions > X80 Social sciences, humanities and education | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||||
Keywords: | Offset, Participation, Perception, Professional, Attitudes | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1706 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1706 | ||||||
Additional ID: |
| ||||||
ID Code: | 10897 | ||||||
Department: | (LTJ, LTV) > Landscape Management, Design, and Construction (until 121231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Nov 2013 13:32 | ||||||
Metadata Last Modified: | 20 Apr 2015 10:14 |
Repository Staff Only: item control page