Piikki, Kristin and Wetterlind, Johanna and Söderström, Mats and Stenberg, Bo
(2013).
Jordartskartering av matjord och alv direkt i fält.
Skara:
(NL, NJ) > Dept. of Soil and Environment
(S) > Dept. of Soil and Environment, Sveriges lantbruksuniversitet.
Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet)
; 30
[Report]
![]() |
PDF
1MB |
Authors/Creators: | Piikki, Kristin and Wetterlind, Johanna and Söderström, Mats and Stenberg, Bo |
---|---|
Title: | Jordartskartering av matjord och alv direkt i fält |
Series Name/Journal: | Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet) |
Year of publishing : | 2013 |
Number: | 30 |
Number of Pages: | 27 |
Place of Publication: | Skara |
Publisher: | Institutionen för mark och miljö, Precisionsodling och pedometri |
ISSN: | 1652-2826 |
Language: | Swedish |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | P Natural resources > P30 Soil science and management |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science |
Agrovoc terms: | precision agriculture, arable soils, farmland, soil analysis, sensors, cartography |
Keywords: | POS, Precisionsodling, markkartering, proximala sensor, marksensor, jordartskartering |
URN:NBN: | urn:nbn:se:slu:epsilon-e-1731 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1731 |
ID Code: | 10929 |
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment |
External funders: | Agroväst |
Deposited By: | Christina Lundström |
Deposited On: | 19 Dec 2013 13:39 |
Metadata Last Modified: | 04 Mar 2016 09:14 |
Repository Staff Only: item control page