Johansson, Karl-Erik and Axelsson, Robert and Kimanzu, Ngolia
(2013).
Mapping the Relationship of Inter-Village Variation in Agroforestry Tree Survival with Social and Ecological Characteristics: The case of the Vi Agroforestry Project, Mara Region, Tanzania.
Sustainability. 5
:12
, 5171-5194
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike. 1MB |
Abstract
Agroforestry practices can improve the adaptive capacity and resilience of local farming and subsistence systems while providing livelihood benefits to households. However, scaling up of agroforestry technology has often proved difficult. Many studies have been carried out to explain the lack of tangible impact, based mainly on formal household/farm surveys comparing characteristics of non-adopters with that of adopters. In this study, we mapped the relationship between agroforestry tree survival in villages that were a part of the Vi Agroforestry project in the Mara region, Tanzania with key social-ecological variables. A random sample of 21 households from each of 89 investigated project villages was used. The proportion of households with surviving agroforestry trees, varied from 10%-90% among villages. Social and ecological differences between villages were important explanations to this variation. Variables related to the project and its operations explained most of the inter-village variation in households with few surviving trees. To encourage the majority of village households to practice agroforestry their perceptions of tree ownership and the benefit of agroforestry were additional key factors to the project showing the importance of socio-cultural issues to the households' decisions to continue beyond the initial tree planting and testing phase.
Authors/Creators: | Johansson, Karl-Erik and Axelsson, Robert and Kimanzu, Ngolia | ||||
---|---|---|---|---|---|
Title: | Mapping the Relationship of Inter-Village Variation in Agroforestry Tree Survival with Social and Ecological Characteristics: The case of the Vi Agroforestry Project, Mara Region, Tanzania | ||||
Series/Journal: | Sustainability (2071-1050) | ||||
Year of publishing : | 2013 | ||||
Volume: | 5 | ||||
Number: | 12 | ||||
Page range: | 5171-5194 | ||||
Number of Pages: | 23 | ||||
Publisher: | MDPI AG | ||||
ISSN: | 2071-1050 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-Share Alike 3.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | Sustainable development, Agroforestry, Agroecology | ||||
Keywords: | dissemination, adaptation, adoption, livelihood, sustainable development, poverty alleviation, agro-ecological resilience | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1758 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1758 | ||||
Additional ID: |
| ||||
ID Code: | 10975 | ||||
Department: | (S) > School for Forest Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Jan 2014 08:04 | ||||
Metadata Last Modified: | 18 Feb 2015 10:15 |
Repository Staff Only: item control page