Johansson, Karl-Erik and Axelsson, Robert and Kimanzu, Ngolia and Sassi, Samuel O. and Bwana, Eliza and Otsyina, Robert
(2013).
The Pattern and Process of Adoption and Scaling up: Variation in Project Outcome Reveals the Importance of Multilevel Collaboration in Agroforestry Development.
Sustainability. 5
:12
, 5195–5224
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike. 1MB |
Abstract
Agroforestry is considered a subsistence system that balances the urgent need for food and income of small scale farmers with restoration and conservation of ecosystem services, and climate change adaptation and mitigation. The Vi Agroforestry Program aims to implement agroforestry as a means to alleviate poverty and increase resilience among the poorest smallholders. After seven years, the Vi Agroforestry Project in the Mara Region of Tanzania had an inter-village variation in the proportion of households with tangible surviving agroforestry trees ranging from 10%-90%. Using a multiple methods approach, this variation was analysed in relation to changes and differences among administrative districts and project zones regarding perceived barriers to agroforestry adoption, project interventions, governance and the chronology of the process. In districts and zones where collaboration among the project staff, government counterparts and other stakeholders had been established at multiple levels, more agroforestry trees survived and a larger proportion of households practiced agroforestry. The established collaboration made it possible to discover and consider opportunities and barriers to agroforestry development such as diverse stakeholder interests and perceptions. As a result, potential conflicts could be avoided and socially robust solutions developed, adapted and integrated into the local subsistence systems.
Authors/Creators: | Johansson, Karl-Erik and Axelsson, Robert and Kimanzu, Ngolia and Sassi, Samuel O. and Bwana, Eliza and Otsyina, Robert | ||||
---|---|---|---|---|---|
Title: | The Pattern and Process of Adoption and Scaling up: Variation in Project Outcome Reveals the Importance of Multilevel Collaboration in Agroforestry Development | ||||
Series Name/Journal: | Sustainability | ||||
Year of publishing : | 2013 | ||||
Volume: | 5 | ||||
Number: | 12 | ||||
Page range: | 5195–5224 | ||||
Number of Pages: | 30 | ||||
Publisher: | MDPI AG | ||||
ISSN: | 2071-1050 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-Share Alike 3.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 504 Sociology > Sociology (excluding Social work, Social Psychology and Social Anthropology) | ||||
Agrovoc terms: | Agroforestry, Sustainable development, Subsistence farming | ||||
Keywords: | dissemination of agroforestry, adaptation, technology adoption, poverty alleviation, collaboration, social learning, sustainable development, farming system, participant observation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1759 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1759 | ||||
Additional ID: |
| ||||
ID Code: | 10976 | ||||
Department: | (S) > School for Forest Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Jan 2014 08:10 | ||||
Metadata Last Modified: | 02 Dec 2014 11:04 |
Repository Staff Only: item control page