Lindström, Anders and Jonsdottir, Rakel J and Sigurdsson, Bjarni D.
(2013).
Effects of nutrient loading and fertilization at planting on growth and nutrient status of Lutz spruce (Picea x lutzii) seedlings during the first growing season in Iceland.
Scandinavian journal of forest research. 28
:7
, 631-641
[Research article]
![]() |
PDF
954kB |
Official URL: http://dx.doi.org/10.1080/02827581.2013.824503
Abstract
The low availability of nitrogen (N) is believed to be one of the major limiting factors of forest regeneration in Iceland and frequently under Boreal conditions. Lutz spruce (Picea x lutzii Littl.) seedlings were nutrient loaded using four fertilization regimes in the end of nursery rotation in autumn 2008 and planted in the following spring, with or without a single dose of fertilizer, on two treeless sites in N-Iceland with contrasting soil fertility. Measurements were made after one growing season. The highest loading level without additional field fertilization increased new needle mass by 122% and 152%, for the poor and more fertile site, respectively. The highest loading level with field fertilization increased new needle mass equally, by 188% and 189%, for the poor and more fertile site, respectively. Retranslocation of N, from old needles to current needles, increased with more loading. However, it was clear that nutrient loading could not replace field fertilization, as the seedlings generally showed an additive response to field fertilization and nutrient loading; doing both always gave the best results in seedling performance. As the study only covers field establishment during the first year, the long-term effect of nutrient loading of Lutz spruce cannot be predicted. However, it was concluded that loading might provide an additional input for faster plantation establishment during the first growing season after planting.
Authors/Creators: | Lindström, Anders and Jonsdottir, Rakel J and Sigurdsson, Bjarni D. | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of nutrient loading and fertilization at planting on growth and nutrient status of Lutz spruce (Picea x lutzii) seedlings during the first growing season in Iceland | ||||||
Series Name/Journal: | Scandinavian journal of forest research | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 28 | ||||||
Number: | 7 | ||||||
Page range: | 631-641 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Taylor & Frances | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects K Forestry > K70 Forest injuries and protection | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Other Agricultural Sciences not elsewhere specified | ||||||
Agrovoc terms: | Fertilization, Fields, Spruce, Seeldings, Nutrient solutions, Loading | ||||||
Keywords: | field fertilization, Lutz spruce seedlings, nutrient loading, seedling establishment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1825 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1825 | ||||||
Additional ID: |
| ||||||
ID Code: | 11022 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Mar 2014 13:16 | ||||||
Metadata Last Modified: | 15 Apr 2015 23:58 |
Repository Staff Only: item control page