Bryhn, Andreas and Bergenius, Mikaela and Dimberg, Peter H and Adill, Anders
(2013).
Biomass and number of fish impinged at a nuclear power plant by the Baltic Sea.
Environmental monitoring and assessment. 185
:12
, 10073-10084
[Research article]
![]() |
PDF
- Accepted Version
360kB |
Abstract
The main aim of this study was to investigate the number and biomass of impinged fish at Forsmark Nuclear Power Plant in Sweden, located on the coast of the Baltic Sea. Of particular interest was the number of impinged individuals of the critically endangered European eel (Anguilla anguilla) which is regularly caught in the cooling system. Another aim was to determine the comparability of the results from Forsmark and results from impingement studies in other types of waters. Cross-systems studies make it possible to (1) estimate fish loss at plants where fish is not counted, and (2) to predict changes in fish loss from changes in electricity production or cooling water use. In 2010, 31,300,000 fish with a total biomass of 62,600 kg were impinged at Forsmark. In 2011, 27,300,000 fish weighing 38,500 kg were impinged. The maximum peak in total fish number and biomass occurred in spring. The most critical period for herring was in late summer and early autumn. Regarding eel, the largest impingement losses were recorded in November. The number of fish agreed with earlier established quantities of impinged fish in both freshwater and marine ecosystems. The study also estimated that 1,300 critically endangered eels could survive at Forsmark each year if a fish return system would be constructed to allow the passage of fish from the plant back to the Baltic Sea.
Authors/Creators: | Bryhn, Andreas and Bergenius, Mikaela and Dimberg, Peter H and Adill, Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Biomass and number of fish impinged at a nuclear power plant by the Baltic Sea | ||||||
Series Name/Journal: | Environmental monitoring and assessment | ||||||
Year of publishing : | December 2013 | ||||||
Volume: | 185 | ||||||
Number: | 12 | ||||||
Page range: | 10073-10084 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Springer | ||||||
ISSN: | 0167-6369 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | Fish, Impingement, Nuclear power, Eel | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1895 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1895 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://link.springer.com/article/10.1007/s10661-013-3313-1 | ||||||
ID Code: | 11034 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 May 2014 08:21 | ||||||
Metadata Last Modified: | 02 Apr 2015 02:08 |
Repository Staff Only: item control page