Koestel, Johannes and Norgaard, Trine and Luong, N. M. and Vendelboe, Anders and Moldrup, Per and Jarvis, Nicholas and Lamandé, Mathieu and Iversen, Bo V. and de Jonge, Lis W.
(2013).
Links between soil properties and steady-state solute transport through cultivated topsoil at the field scale.
Water resources research. 49
:2
, 1-18
[Research article]
![]() |
PDF
- Published Version
14MB |
Official URL: http://dx.doi.org/10.1002/wrcr.20079
Abstract
It is known that solute transport through soil is heterogeneous at all spatial scales. However, little data are available to allow quantification of these heterogeneities at the field scale or larger. In this study, we investigated the spatial patterns of soil properties, hydrologic state variables, and tracer breakthrough curves (BTCs) at the field scale for the inert solute transport under a steady-state irrigation rate which produced near-saturated conditions. Sixty-five undisturbed soil columns approximately 20 cm in height and diameter were sampled from the loamy topsoil of an agricultural field site in Silstrup (Denmark) at a sampling distance of approximately 15 m (with a few exceptions), covering an area of approximately 1 ha (60 m x 165 m). For 64 of the 65 investigated soil columns, we observed BTC shapes indicating a strong preferential transport. The strength of preferential transport was positively correlated with the bulk density and the degree of water saturation. The latter suggests that preferential macropore transport was the dominating transport process. Increased bulk densities were presumably related with a decrease in near-saturated hydraulic conductivities and as a consequence to larger water saturation and the activation of larger macropores. Our study provides further evidence that it should be possible to estimate solute transport properties from soil properties such as soil texture or bulk density. We also demonstrated that estimation approaches established for the column scale have to be upscaled when applied to the field scale or larger. Citation: Koestel, J. K., T. Norgaard, N. M. Luong, A. L. Vendelboe, P. Moldrup, N. J. Jarvis, M. Lamande, B. V. Iversen, and L. Wollesen de Jonge (2013), Links between soil properties and steady-state solute transport through cultivated topsoil at the field scale, Water Resour. Res., 49, doi: 10.1002/wrcr.20079.
Authors/Creators: | Koestel, Johannes and Norgaard, Trine and Luong, N. M. and Vendelboe, Anders and Moldrup, Per and Jarvis, Nicholas and Lamandé, Mathieu and Iversen, Bo V. and de Jonge, Lis W. | ||||||
---|---|---|---|---|---|---|---|
Title: | Links between soil properties and steady-state solute transport through cultivated topsoil at the field scale | ||||||
Series Name/Journal: | Water resources research | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 49 | ||||||
Number: | 2 | ||||||
Page range: | 1-18 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | American Geophysical Union | ||||||
ISSN: | 0043-1397 | ||||||
Language: | English | ||||||
Additional Information: | Published with permission of American Geophysical Union | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P30 Soil science and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences | ||||||
Agrovoc terms: | Soil properties, Soil texture, Bulk density, solute transport in soil | ||||||
Keywords: | Soil properties, Spatial patterns, Hydrologic state variables, Tracer breakthrough curves, Soil texture, Bulk density, Solute transport properties | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1876 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1876 | ||||||
Additional ID: |
| ||||||
ID Code: | 11074 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Apr 2014 14:47 | ||||||
Metadata Last Modified: | 02 Dec 2014 11:05 |
Repository Staff Only: item control page