Weih, Martin and Asplund, Linnéa and Bergkvist, Göran
(2011).
Assessment of nutrient use in annual and perennial crops: a functional concept for analyzing nitrogen use efficiency.
Plant and soil. 339
:1-2
, 513-520
[Article Review/Survey]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1007/s11104-010-0599-4
Abstract
The use of more nutrient-efficient crops is
important for maintaining yields while enhancing
environmental sustainability. Various approaches are
being applied to evaluate aspects of plant nutrient use
efficiency, among them ecological concepts based on
accumulation and losses of biomass and nutrients,
agronomic concepts with a major focus on agricultural
crops and harvested products, and physiological
approaches assessing single physiological processes
important for nutrient use. Unfortunately, the various
approaches are often not compatible. Here we propose,
with the example of nitrogen (N) use efficiency (NUE)
of cereals, to integrate the functionally important
components of NUE in a common conceptual framework.
We link productivity to N in crops and seeds and consider the whole life-cycle of the crop (including seeds). Three major components of NUE are separated: The N uptake efficiency, grain-specific N efficiency and grain N concentration. The three components combine to a measure of overall NUE in terms of the N yield in harvested grain per unit of N in seed grain or soil N. The concept can be applied for both annual and perennial plants, which is demonstrated with the examples of winter wheat and a perennial energy crop (Salix) grown in Central Sweden.
Authors/Creators: | Weih, Martin and Asplund, Linnéa and Bergkvist, Göran | ||||
---|---|---|---|---|---|
Title: | Assessment of nutrient use in annual and perennial crops: a functional concept for analyzing nitrogen use efficiency | ||||
Series Name/Journal: | Plant and soil | ||||
Year of publishing : | 2011 | ||||
Volume: | 339 | ||||
Number: | 1-2 | ||||
Page range: | 513-520 | ||||
Publisher: | Springer | ||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Agriculture (until Jan 2017) | ||||
ISSN: | 0032-079X | ||||
Language: | English | ||||
Additional Information: | Published with permission from Springer | ||||
Publication Type: | Article Review/Survey | ||||
Refereed: | Yes | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F04 Fertilizing F Plant production > F40 Plant ecology F Plant production > F61 Plant physiology - Nutrition F Plant production > F62 Plant physiology - Growth and development | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Agrovoc terms: | Crops, Growth, Nutrients, Salix, Wheats | ||||
Keywords: | Agricultural crops, Growth, Nutrient use efficiency, Nutrients, Salix, Wheat | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1846 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1846 | ||||
Additional ID: |
| ||||
ID Code: | 11088 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||
Deposited By: | Linnéa Asplund | ||||
Deposited On: | 04 Apr 2014 13:57 | ||||
Metadata Last Modified: | 02 Dec 2014 11:05 |
Repository Staff Only: item control page