Schnell, Sebastian and Wikman, Jonas and Ståhl, Göran
(2013).
Relascope sampling for crown ratio estimation.
Canadian journal of forest research. 43
:5
, 459-468
[Journal article]
![]() |
PDF
- Accepted Version
763kB |
Abstract
In this study, we apply vertical angle count sampling to estimate the crown ratio of trees in unthinned forest stands. The rationale is to be able to quickly assess the relative crown size of forest stands to support thinning decisions by simply counting trees. We provide estimators and discuss their precision based on pilot studies in Scots pine (Pinus sylvestris L.) plantations in northern Sweden. A separate study was conducted to investigate the amount of measurement errors, i.e., how many trees are wrongly selected or overlooked when using the method. Sampling errors for estimating crown ratio were found to be remarkably low, partly due to high correlation between crown length and tree height and partly due to low variability in the study sites. Measurement errors were in the range of what is commonly obtained with horizontal angle count sampling for basal area estimation.
Authors/Creators: | Schnell, Sebastian and Wikman, Jonas and Ståhl, Göran | ||||||
---|---|---|---|---|---|---|---|
Title: | Relascope sampling for crown ratio estimation | ||||||
Alternative abstract: |
| ||||||
Series Name/Journal: | Canadian journal of forest research | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 43 | ||||||
Number: | 5 | ||||||
Page range: | 459-468 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | NRC Research Press | ||||||
ISSN: | 1208-6037 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Angle count sampling, Forests, Thinning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1896 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1896 | ||||||
Additional ID: |
| ||||||
ID Code: | 11091 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 May 2014 08:37 | ||||||
Metadata Last Modified: | 17 Feb 2016 08:52 |
Repository Staff Only: item control page