Gren, Ing-Marie and Andersson Franko, Mikael and Holstein, Fredrik
(2014).
Violation of environmental regulations as a disinvestment in social capital.
Uppsala:
(NL, NJ) > Dept. of Economics, Sveriges lantbruksuniversitet.
Working paper series / Swedish University of Agricultural Sciences, Department of Economics
; 2014:04
[Report]
![]() |
PDF
1MB |
Abstract
This paper developed a simple dynamic model in order to analyse the impact of social capital on violation of environmental regulations. Two main channels of influence were identified; through informal enforcement of regulations and through effects on costs from disinvestment in social capital caused by violation. The model was tested using survey data on enforcement and violation of command and control regulations at municipalities and counties in Sweden. Four different measures on the social capital variable were used; general trust, trust in local and national governments, and organizational activity. Count data models were used for estimating the explanatory power of these variables in relation to inspection frequency and control variables of community characteristics. Statistically best results were obtained for organizational activity for all firm categories. The results showed that both the level of this social capital measure and its growth over time curb violation.
Authors/Creators: | Gren, Ing-Marie and Andersson Franko, Mikael and Holstein, Fredrik |
---|---|
Title: | Violation of environmental regulations as a disinvestment in social capital |
Series Name/Journal: | Working paper series / Swedish University of Agricultural Sciences, Department of Economics |
Year of publishing : | 7 April 2014 |
Number: | 2014:04 |
Number of Pages: | 35 |
Place of Publication: | Uppsala |
Publisher: | Department of Economics, Swedish University of Agricultural Sciences |
ISSN: | 1401-4068 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies |
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics |
Agrovoc terms: | environmental economics, environmental legislation, sweden |
Keywords: | social capital, violation of environmental regulations, count data model, Sweden |
URN:NBN: | urn:nbn:se:slu:epsilon-e-1851 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1851 |
ID Code: | 11115 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Economics |
External funders: | EU FP7 |
Deposited By: | Ing-Marie Gren |
Deposited On: | 08 Apr 2014 10:41 |
Metadata Last Modified: | 02 Dec 2014 11:05 |
Repository Staff Only: item control page