Sundelöf, Andreas and Bartolino, Valerio and Ulmestrand, Mats and Cardinale, Massimiliano
(2013).
Multi-annual fluctuations in reconstructed historical time-series of a european lobster (Homarus gammarus) population disappear at increased exploitation levels.
PloS one. 8
:4
, 1-10
[Journal article]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1371/journal.pone.0058160
Abstract
Through the history of ecology, fluctuations of populations have been a dominating topic, and endogenous causes of fluctuations and oscillations have been recognized and studied for more than 80 years. Here we analyzed an historical dataset, covering more than 130 years, of European lobster (Homarus gammarus) catches. The data shows periodic fluctuations, which are first dampened and then disappear over time. The disappearance of the periodicity coincided with a substantial increase in fishing effort and the oscillations have not reappeared in the time series. The shifting baseline syndrome has changed our perception of not only the status of the stock, but also the regulating pressures. We describe the transition of a naturally regulated lobster population into a heavily exploited fisheries controlled stock. This is shown by the incorporation of environmental and endogenous processes in generalized additive models, autocorrelation functions and periodicity analyses of time-series.
Authors/Creators: | Sundelöf, Andreas and Bartolino, Valerio and Ulmestrand, Mats and Cardinale, Massimiliano | ||||||
---|---|---|---|---|---|---|---|
Title: | Multi-annual fluctuations in reconstructed historical time-series of a european lobster (Homarus gammarus) population disappear at increased exploitation levels | ||||||
Series Name/Journal: | PloS one | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 8 | ||||||
Number: | 4 | ||||||
Page range: | 1-10 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Public Library of Science | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | Lobsters, Ecology, Fisheries | ||||||
Keywords: | European lobster, Fluctuations, Aquatic ecology, Lobster population | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1922 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1922 | ||||||
Additional ID: |
| ||||||
ID Code: | 11120 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 May 2014 12:55 | ||||||
Metadata Last Modified: | 11 Feb 2016 06:57 |
Repository Staff Only: item control page