Lundström, Christina, ed.
(2014).
Verksamhet i AGROVÄST-projektet Precisionsodling Sverige, POS, 2013.
Skara:
(NL, NJ) > Dept. of Soil and Environment
(S) > Dept. of Soil and Environment, Sveriges lantbruksuniversitet.
Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet)
; 31
[Report]
![]() |
PDF
2MB |
Editors: | Lundström, Christina |
---|---|
Title: | Verksamhet i AGROVÄST-projektet Precisionsodling Sverige, POS, 2013 |
Series Name/Journal: | Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet) |
Year of publishing : | April 2014 |
Number: | 31 |
Number of Pages: | 29 |
Place of Publication: | Skara |
Publisher: | Institutionen för mark och miljö, Sveriges lantbruksuniversitet |
Associated Programs and Other Stakeholders: | SLU - Agricultural Sciences for Global Development > Efficiency in farming systems |
ISBN for electronic version: | 1652-2826 |
ISSN: | 1652-2826 |
Language: | Swedish |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | F Plant production > F01 Crop husbandry |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science |
Agrovoc terms: | plant production, cultivation |
Keywords: | precisionsodling, verksamhetsberättelse |
URN:NBN: | urn:nbn:se:slu:epsilon-e-1872 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1872 |
ID Code: | 11145 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences |
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment |
External funders: | Agroväst |
Deposited By: | Christina Lundström |
Deposited On: | 25 Apr 2014 07:30 |
Metadata Last Modified: | 15 Apr 2015 12:20 |
Repository Staff Only: item control page