Bohman, Patrik and Edsman, Lennart and Martin, Peer and Scholtz, Gerhard
(2013).
The first Marmorkrebs (Decapoda: Astacida: Cambaridae) in Scandinavia.
BioInvasions Records. 2
:3
, 227-232
[Journal article]
![]() |
PDF
- Published Version
417kB |
Abstract
Invasive crayfish have attracted much attention by scientists and policy makers in Europe, partly due to their ability to transmit diseases to native crayfish species. In December 2012, 13 specimens of a new crayfish species were found in the River Märstaån in central Sweden. Mitochondrial DNA analyses identified them as Marmorkrebs Procambarus fallax f. virginalis. It is not known if Marmorkrebs can establish reproducing populations in Sweden, and knowledge of how different stressors negatively affect the eventual reproduction of Marmorkrebs is lacking. Since the parthenogenetic Marmorkrebs has potential to become an invasive species in Sweden and Scandinavia, it may pose a serious threat to native crayfish, fish and fisheries. Swedish authorities have produced an action plan with a national strategy in order to establish a system that manages the import, movement and release of alien species and genotypes. The River Märstaån leads to Lake Mälaren, without barriers, which enhances the risk that the crayfish will also invade the lake. Due to the potential threat of further spread, it is imperative to make an action plan with a risk assessment targeted specifically towards the Marmorkrebs in River Märstaån.
Authors/Creators: | Bohman, Patrik and Edsman, Lennart and Martin, Peer and Scholtz, Gerhard | ||||
---|---|---|---|---|---|
Title: | The first Marmorkrebs (Decapoda: Astacida: Cambaridae) in Scandinavia | ||||
Series Name/Journal: | BioInvasions Records | ||||
Year of publishing : | 2013 | ||||
Volume: | 2 | ||||
Number: | 3 | ||||
Page range: | 227-232 | ||||
Number of Pages: | 6 | ||||
Publisher: | Regional Euro-Asian Biological Invasions Centre - REABIC | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Biodiversity SLU - Environmental assessment > Programme Lakes and watercourses | ||||
ISSN: | 2242-1300 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | Procambarus fallax f. virginalis, parthenogenetic, crayfish, disease, risk analysis, action plan | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1942 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1942 | ||||
Additional ID: |
| ||||
ID Code: | 11182 | ||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 09 Jun 2014 09:49 | ||||
Metadata Last Modified: | 12 Apr 2015 09:24 |
Repository Staff Only: item control page