implications for environmental assessment
Sandin, Leonard
(2000).
Spatial and temporal variability of stream benthic macroinvertebrates.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae. Silvestria, 1401-6230
; 172
ISBN 91-576-6056-5
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
This thesis describes the spatial and temporal variability of benthic macroinvertebrate
communities in Swedish streams and its implications for environmental assessment. One
of the challenges for environmental assessment is to separate change caused by
anthropogenic stress from natural variability, therefore it is essential to have insight in the
effects of temporal and spatial variability on the benthic macroinvertebrates. The thesis is
based on two stream riffle datasets; one spatial (694 streams) and one temporal (6-11
years sampling of five streams). Classification of macroinvertebrate community
composition showed a gradual change in community composition in Sweden. A
geographical (ecoregional) classification was tested as a starting point for biomonitoring,
but I found that local-scale variables such as stream velocity and substratum type were
important descriptors and must be taken into account in assessments of running waters.
Despite that temporal variability was small relative to the spatial variability, I argue that
the temporal variability is of importance and that the inherent cyclic and seasonal factors
affecting benthic macroinvertebrates has to be accounted for in environmental assessment.
Surprisingly, the stream macroinvertebrate community composition did not show a largescale
pattern (correlation with the limes norrlandicus ecotone, found at ~60° north),
whereas a lake dataset showed such a pattern. I speculate that differences between the two
ecosystems are caused by differences in detrital retention and stability. Richness indicator
measures generally had low variability and high statistical power and needed few samples
to detect changes caused by perturbation. In environmental assessment it is important to
know what effect size and variability (spatial and temporal) one can expect from an
indicator metric (and hence the macroinvertebrate community) so that the money spent in
impact studies is used in a cost-effective way.
Authors/Creators: | Sandin, Leonard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Spatial and temporal variability of stream benthic macroinvertebrates | ||||||||||||||
Subtitle: | implications for environmental assessment | ||||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae. Silvestria | ||||||||||||||
Year of publishing : | 2000 | ||||||||||||||
Number: | 172 | ||||||||||||||
Number of Pages: | 37 | ||||||||||||||
Papers/manuscripts: |
| ||||||||||||||
Place of Publication: | Uppsala | ||||||||||||||
Publisher: | Institutionen för miljöanalys, Sveriges lantbruksuniversitet | ||||||||||||||
ISBN for printed version: | 91-576-6056-5 | ||||||||||||||
ISSN: | 1401-6230 | ||||||||||||||
Language: | English | ||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||
Full Text Status: | Public | ||||||||||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology P Natural resources > P01 Nature conservation and land resources | ||||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||||||
Agrovoc terms: | ecosystems, invertebrates, benthos, rivers, water resources, environmental impact assessment, bioassays, monitoring, indicator animals, seasonal variation, sweden | ||||||||||||||
Keywords: | ecosystems, invertebrates, benthos, rivers, water resources, environmental impact assessment, bioassays, monitoring, indicator animals, seasonal variation, sweden | ||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1904 | ||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1904 | ||||||||||||||
ID Code: | 11186 | ||||||||||||||
Faculty: | L - Lantbruksvetenskaplig fakultet (t.o.m. 2003) | ||||||||||||||
Department: | (NL, NJ) > Dept. of Environmental Assessment (until 080831) | ||||||||||||||
Deposited By: | Staff Epsilon | ||||||||||||||
Deposited On: | 16 May 2014 13:55 | ||||||||||||||
Metadata Last Modified: | 24 Jan 2015 01:50 |
Repository Staff Only: item control page