intake and performance in ewes and lambs
Helander, Carl
(2014).
Forage feeding in intensive lamb production.
Diss. (sammanfattning/summary)
Skara :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:37
ISBN 978-91-576-8022-8
eISBN 978-91-576-8023-5
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Successful feeding strategies of periparturient ewes and growing lambs are essential in intensive indoor lamb production. This thesis evaluated the effects of chopping grass silage and of mixing silage with concentrate on feed intake, dietary selection, chewing behaviour, faecal particle size and performance in pregnant and lactating ewes and in suckling and finishing lambs. In addition, the effects of silage digestibility on feed intake, dietary selection and performance in pregnant and lactating ewes and in suckling lambs were evaluated. Lastly, the effects of feeding whole crop maize silage, harvested at different maturity stages, as the sole forage or combined with grass silage on feed intake, dietary selection, chewing behaviour, faecal particle size and performance in finishing lambs were evaluated.
Three experiments were conducted at Götala Beef and Lamb Research Centre, SLU, Sweden. The results show that by chopping grass silage prior to feeding pregnant and lactating ewes, eating time and dietary selection were decreased whereas rumination time was increased. Chopping of silage also increased growth rate of finishing lambs. Mixing of silage and concentrate increased feed intake in lactating ewes and growth rate of suckling lambs, indicating a higher milk yield of the ewes. Furthermore, improved digestibility of grass silage, due to earlier harvest, increased silage intake and body weight in pregnant and lactating ewes and reduced loss of body condition in lactating ewes. Early harvested silage also decreased concentrate intake and increased the growth rate of the suckling lambs, indicating a higher milk production of the ewes. To optimize feed efficiency, silage of maize harvested at dent stage of maturity should be fed as the only forage, whereas maize harvested at the dough stage could be fed in a mix with grass silage. Feeding maize silage as the sole forage decreased eating and rumination time per unit of intake. Lambs selected particles between 1 and 8 mm and sorted against particles high in fibre. Furthermore, to maximize lamb growth rate, the protein content and quality seem to be the most important dietary factors.
In summary, to maximize production output in intensive lamb production by optimizing feeding, highly digestible chopped grass silage or maize silage harvested at dent stage of maturity should be fed mixed with concentrate.
Authors/Creators: | Helander, Carl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Forage feeding in intensive lamb production | ||||||||||||
Subtitle: | intake and performance in ewes and lambs | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | 2014 | ||||||||||||
Number: | 2014:37 | ||||||||||||
Number of Pages: | 73 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Skara | ||||||||||||
Publisher: | Dept. of Animal Environment and Health, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8022-8 | ||||||||||||
ISBN for electronic version: | 978-91-576-8023-5 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | L Animal production > L02 Animal feeding L Animal production > L51 Animal physiology - Nutrition Q Food science > Q54 Feed composition | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||||||||
Agrovoc terms: | lambs, ewes, feed intake, feeds, silage, chopping, harvesting date, faeces, animal feeding, growth | ||||||||||||
Keywords: | chopping, eating, faecal particles, grass silage, lamb growth, maize silage, rumination, sheep, silage digestibility, total mixed ration | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1912 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1912 | ||||||||||||
ID Code: | 11198 | ||||||||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||||||||
Deposited By: | Carl Helander | ||||||||||||
Deposited On: | 20 May 2014 11:16 | ||||||||||||
Metadata Last Modified: | 02 Dec 2014 11:06 |
Repository Staff Only: item control page