Olsson, Urban and Alström, Per
(2013).
Molecular evidence suggests that the enigmatic Sulawesi endemic Geomalia heinrichi belongs in the genus Zoothera (Turdidae, Aves).
Chinese Birds. 4
:2
, 155-160
[Journal article]
![]() |
PDF
- Published Version
775kB |
Official URL: http://www.chinesebirds.net/EN/volumn/current.shtm...
Abstract
The taxonomic status of the Sulawesi endemic Geomalia heinrichi has long been debated, and it has variously been treated as a babbler (Timaliidae) or a turdid (Turdidae). We estimated the phylogeny of 43 taxa in the family Turdidae based on the mitochondrial cytochrome b gene and the nuclear myoglobin intron 2 and ornithine decarboxylase introns 6–7. Geomalia heinrichi was shown to be part of the Zoothera clade with high support. We propose that Geomalia is transferred to Zoothera under the name Zoothera heinrichi.
Authors/Creators: | Olsson, Urban and Alström, Per | ||||
---|---|---|---|---|---|
Title: | Molecular evidence suggests that the enigmatic Sulawesi endemic Geomalia heinrichi belongs in the genus Zoothera (Turdidae, Aves) | ||||
Series/Journal: | Chinese Birds (1674-7674) | ||||
Year of publishing : | 2013 | ||||
Volume: | 4 | ||||
Number: | 2 | ||||
Page range: | 155-160 | ||||
Number of Pages: | 6 | ||||
Publisher: | Beijing Forestry University | ||||
ISSN: | 1674-7674 | ||||
Language: | English | ||||
Additional Information: | Chinese Birds copyright © (2013) Beijing Forestry University. Published here with permission. | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biological Systematics (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Bioinformatics and Systems Biology (methods development to be 10203) | ||||
Keywords: | genetics, zoology, biological systematics, evolutionary biology | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1944 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1944 | ||||
Additional ID: |
| ||||
ID Code: | 11220 | ||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Jun 2014 10:55 | ||||
Metadata Last Modified: | 30 Mar 2015 14:26 |
Repository Staff Only: item control page