Bringmark, Lage and Lundin, Lars and Augustaitis, Algirdas and Beudert, Burkhard and Dieffenbach-Fries, Helga and Dirnböck, Thomas and Grabner, Maria-Theresia and Hutchins, Mike and Krám, Pavel and Lyulko, Iraida and Ruoho-Airola, Tuija and Vana, Milan
(2013).
Trace metal budgets for forested catchments in Europe – Pb, Cd, Hg, Cu and Zn.
Water, air, and soil pollution. 224
:4
, 1-14
[Research article]
![]() |
PDF
- Accepted Version
960kB |
Abstract
Input/output budgets for cadmium (Cd), lead (Pb) and mercury (Hg) in the years 1997 monitored and determined for 14 small forest-covered catchments across Europe as part of the Integrated Monitoring program on the effects of long-range pollutants on ecosystems. Metal inputs were considered to derive from bulk deposition, throughfall and litterfall. Outputs were estimated from run-off values. Litterfall plus throughfall was taken as a measure of the total deposition of Pb and Hg (wet+dry) on the basis of evidence suggesting that, for these metals, internal circulation is negligible. The same is not true for Cd. Excluding a few sites with high discharge, between 74 and 94 % of the input Pb was retained within the catchments; significant Cd retention was also observed. High losses of Pb (>1.4 mgm (>0.15 mgm Central European sites with high water discharge. All other sites had outputs below or equal to 0.36 and 0.06 mgm Almost complete retention of Hg, 86 was reported in the Swedish sites. These high levels of metal retention were maintained even in the face of recent dramatic reductions in pollutant loads.–2011 were−2year−1) and Cd−2year−1) were observed in two mountainous−2year−1, respectively, for the two metals.–99 % of input,
Authors/Creators: | Bringmark, Lage and Lundin, Lars and Augustaitis, Algirdas and Beudert, Burkhard and Dieffenbach-Fries, Helga and Dirnböck, Thomas and Grabner, Maria-Theresia and Hutchins, Mike and Krám, Pavel and Lyulko, Iraida and Ruoho-Airola, Tuija and Vana, Milan | ||||||
---|---|---|---|---|---|---|---|
Title: | Trace metal budgets for forested catchments in Europe – Pb, Cd, Hg, Cu and Zn | ||||||
Series Name/Journal: | Water, air, and soil pollution | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 224 | ||||||
Number: | 4 | ||||||
Page range: | 1-14 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Springer Netherlands | ||||||
ISSN: | 1573-2932 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry | ||||||
Keywords: | Lead, Cadmium, Mercury, Forested catchment, Europe, Deposition, Retention | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1986 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1986 | ||||||
Additional ID: |
| ||||||
ID Code: | 11232 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Jun 2014 09:53 | ||||||
Metadata Last Modified: | 10 Jan 2015 11:07 |
Repository Staff Only: item control page