Sundberg, Cecilia and Yu, D and Franke-Whittle, Ingrid H. and Kauppi, Sari and Smårs, Sven and Insam, Heribert and Romantschuk, Martin and Jönsson, Håkan
(2013).
Effects of pH and microbial composition on odour in food waste composting.
Waste Management. 33
:1
, 204-211
[Research article]
![]() |
PDF (Open Access funded by Austrian Science Fund (FWF))
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 573kB |
Official URL: http://dx.doi.org/10.1016/j.wasman.2012.09.017
Abstract
A major problem for composting plants is odour emission. Slow decomposition during prolonged low-pH conditions is a frequent process problem in food waste composting. The aim was to investigate correlations between low pH, odour and microbial composition during food waste composting. Samples from laboratory composting experiments and two large scale composting plants were analysed for odour by olfactometry, as well as physico-chemical and microbial composition. There was large variation in odour, and samples clustered in two groups, one with low odour and high pH (above 6.5), the other with high odour and low pH (below 6.0). The low-odour samples were significantly drier, had lower nitrate and TVOC concentrations and no detectable organic acids. Samples of both groups were dominated by Bacill-ales or Actinobacteria, organisms which are often indicative of well-functioning composting processes, but the high-odour group DNA sequences were similar to those of anaerobic or facultatively anaerobic species, not to typical thermophilic composting species. High-odour samples also contained Lactobacteria and Clostridia, known to produce odorous substances. A proposed odour reduction strategy is to rapidly overcome the low pH phase, through high initial aeration rates and the use of additives such as recycled compost. (c) 2012 Elsevier Ltd. All rights reserved.
Authors/Creators: | Sundberg, Cecilia and Yu, D and Franke-Whittle, Ingrid H. and Kauppi, Sari and Smårs, Sven and Insam, Heribert and Romantschuk, Martin and Jönsson, Håkan | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of pH and microbial composition on odour in food waste composting | ||||||
Series Name/Journal: | Waste Management | ||||||
Year of publishing : | 2013 | ||||||
Volume: | 33 | ||||||
Number: | 1 | ||||||
Page range: | 204-211 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Elsevier Ltd. | ||||||
ISSN: | 0956-053X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Other Envionmental Biotechnology | ||||||
Keywords: | Lactic acid bacteria, Olfactometry, Microarray, Organic acids | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-1999 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-1999 | ||||||
Additional ID: |
| ||||||
ID Code: | 11247 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Jul 2014 11:13 | ||||||
Metadata Last Modified: | 15 Apr 2015 22:55 |
Repository Staff Only: item control page