Hristov, Jordan and Andersson, Hans and Gjosevski, Dragan
(2012).
Economics of fragmented land for vegetable growers in Skopje and the Southeastern region of the Republic of Macedonia.
Outlook on Agriculture. 41
:2
, 109-115
[Journal article]
![]() |
PDF (Copyright c 2012 IP Publishing Ltd. Reproduced by permission.)
- Published Version
79kB |
Official URL: http://dx.doi.org/10.5367/oa.2012.0081
Abstract
This paper examines the influence of land fragmentation on the value of vegetables produced in the Skopje and Southeastern regions of the Republic of Macedonia. The analysis uses models such as a Cobb-Douglas production function as well as a General Linear Model. The findings support a negative and statistically significant impact of land fragmentation on the productivity and profitability of vegetable production in the study area. A reduction from 0.43 to 0.2 of the Simpson index, on average, increases vegetable production by approximately 7.06%. However, the results reveal that land is of somewhat less importance due to the opportunity to use greenhouse technology. The results based on the linear model reveal that the introduction of greenhouse technology increases the value of production by around 32%. Nevertheless, appropriate policies ought to promote successful land consolidation further.
Authors/Creators: | Hristov, Jordan and Andersson, Hans and Gjosevski, Dragan | ||||||
---|---|---|---|---|---|---|---|
Title: | Economics of fragmented land for vegetable growers in Skopje and the Southeastern region of the Republic of Macedonia | ||||||
Series/Journal: | Outlook on Agriculture (0030-7270) | ||||||
Year of publishing : | 2012 | ||||||
Volume: | 41 | ||||||
Number: | 2 | ||||||
Page range: | 109-115 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | IP Publishing Ltd. | ||||||
ISSN: | 0030-7270 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | land fragmentation, vegetable production, land consolidation, Simpson index, Macedonia | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2006 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2006 | ||||||
Additional ID: |
| ||||||
Related URLs: | |||||||
ID Code: | 11341 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Jul 2014 09:13 | ||||||
Metadata Last Modified: | 20 Apr 2015 08:59 |
Repository Staff Only: item control page