Ghelardini, Luisa and Berlin Kolm, Sofia and Weih, Martin and Lagercrantz, Ulf and Gyllenstrand, Niclas and Rönnberg Wästljung, Ann-Christin
(2014).
Genetic architecture of spring and autumn phenology in Salix.
BMC plant biology. 14
:31
, 1-18
[Journal article]
![]() |
PDF
2MB |
Official URL: http://dx.doi.org/10.1186/1471-2229-14-31
Abstract
BACKGROUND
In woody plants from temperate regions, adaptation to the local climate results in annual cycles of growth and dormancy, and optimal regulation of these cycles are critical for growth, long-term survival, and competitive success. In this study we have investigated the genetic background to growth phenology in a Salix pedigree by assessing genetic and phenotypic variation in growth cessation, leaf senescence and bud burst in different years and environments. A previously constructed linkage map using the same pedigree and anchored to the annotated genome of P. trichocarpa was improved in target regions and used for QTL analysis of the traits. The major aims in this study were to map QTLs for phenology traits in Salix, and to identify candidate genes in QTL hot spots through comparative mapping with the closely related Populus trichocarpa.
RESULTS
All traits varied significantly among genotypes and the broad-sense heritabilities ranged between 0.5 and 0.9, with the highest for leaf senescence. In total across experiment and years, 80 QTLs were detected. For individual traits, the QTLs explained together from 21.5 to 56.5% of the variation. Generally each individual QTL explained a low amount of the variation but three QTLs explained above 15% of the variation with one QTL for leaf senescence explaining 34% of the variation. The majority of the QTLs were recurrently identified across traits, years and environments. Two hotspots were identified on linkage group (LG) II and X where narrow QTLs for all traits co-localized.
CONCLUSIONS
This study provides the most detailed analysis of QTL detection for phenology in Salix conducted so far. Several hotspot regions were found where QTLs for different traits and QTLs for the same trait but identified during different years co-localised. Many QTLs co-localised with QTLs found in poplar for similar traits that could indicate common pathways for these traits in Salicaceae. This study is an important first step in identifying QTLs and candidate genes for phenology traits in Salix.
Authors/Creators: | Ghelardini, Luisa and Berlin Kolm, Sofia and Weih, Martin and Lagercrantz, Ulf and Gyllenstrand, Niclas and Rönnberg Wästljung, Ann-Christin | ||||||
---|---|---|---|---|---|---|---|
Title: | Genetic architecture of spring and autumn phenology in Salix | ||||||
Series/Journal: | BMC plant biology (10381464) | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 14 | ||||||
Number: | 31 | ||||||
Page range: | 1-18 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | BioMed Central | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F30 Plant genetics and breeding K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||||
Agrovoc terms: | phenology, adaptation, Salix, QTL (quantitative trait loci), genes | ||||||
Keywords: | phenology, adaptation, Salix, QTL, candidate genes | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2043 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2043 | ||||||
Additional ID: |
| ||||||
ID Code: | 11383 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Department of Plant Biology (from 140101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Aug 2014 09:49 | ||||||
Metadata Last Modified: | 02 Dec 2014 11:07 |
Repository Staff Only: item control page