Niazi, Adnan
(2014).
Genome-wide analyses of Bacillus amyloliquefaciens strains provide insights into their beneficial role on plants.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:66
ISBN 978-91-576-8080-8
eISBN 978-91-576-8081-5
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
The innate immunity system of plants provides a basal defence barrier to most microorganisms. However, many plant pathogens have evolved to overcome this defence. Certain bacteria in the PGPB (plant growth promoting bacteria) category that improve plant growth have also been found to improve plant defence against insect pests and pathogens. Some bacteria of the genus Bacillus are known to be associated with plant roots, and have potential as possible biocontrol agents and biofertilizers in agriculture. For instance, Bacillus amyloliquefaciens subsp. plantarum strains can support plant growth and protection to stress after developing physical and biochemical contacts with plants. This thesis provides detailed descriptions of the genomic structure of three B. amyloliquefaciens subsp. plantarum strains with ability to promote plant growth and to suppress disease from several pathogens. The Bacillus genomes contain the basic genetic traits required for survival in the rhizosphere and plant growth promotion including chemotaxis and motility, root colonization, and biosynthesis of phytohormones. Besides growth promotion, the genomes have the capability to encode several antibacterial and antifungal compounds that effectively protect plant from pathogenic microorganisms. Several of the predicted traits were confirmed by experimental analysis.
Genome-wide comparative analysis of the Bacillus strains indicates that the genomes are very similar although variation has been observed in phenotypes associated with plant growth promotion and disease suppression. A possible explanation could be mutations in one or more putative genes. Genomic comparison with other non-plant associated Bacillus species indicates the genomic polymorphism has a crucial role in loss and gain of function in the two groups of Bacillus species.
Authors/Creators: | Niazi, Adnan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Genome-wide analyses of Bacillus amyloliquefaciens strains provide insights into their beneficial role on plants | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 21 August 2014 | ||||||||||
Number: | 2014:66 | ||||||||||
Number of Pages: | 45 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Animal Breeding and Genetics, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8080-8 | ||||||||||
ISBN for electronic version: | 978-91-576-8081-5 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | H Protection of plants and stored products > H01 Protection of plants - General aspects | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Bioinformatics and Systems Biology (methods development to be 10203) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||||||
Agrovoc terms: | bacillus, genomes, rhizobacteria, growth, biological control | ||||||||||
Keywords: | Bacillus amyloliquefaciens, Genome sequencing, Plant growth promoting rhizobacteria, PGPR, biocontrol, bacterial genome analysis, comparative genome analysis | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2064 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2064 | ||||||||||
ID Code: | 11421 | ||||||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||||||
Department: | (VH) > Dept. of Animal Breeding and Genetics | ||||||||||
External funders: | Carl Tryggers stiftelse för vetenskaplig forskning and FORMAS and Helge Ax:sson Johnsson Foundation and Higher Education Commission, Pakistan and Nilsson-Ehlestiftelsen and Swedish Research Council | ||||||||||
Deposited By: | Adnan Niazi | ||||||||||
Deposited On: | 22 Aug 2014 12:05 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 11:08 |
Repository Staff Only: item control page