recipientkontroll 2013
Nygren, Ingrid and Stehn, Anders and Almlöf, Karin and Herlitz, Eva and Vrede, Tobias
(2014).
Eskilstunaåns avrinningsområde.
Uppsala:
(NL, NJ) > Dept. of Aquatic Sciences and Assessment, Sveriges lantbruksuniversitet.
Rapport / Sveriges lantbruksuniversitet, Institutionen för vatten och miljö
; 2014:10
[Report]
![]() |
PDF
23MB |
Authors/Creators: | Nygren, Ingrid and Stehn, Anders and Almlöf, Karin and Herlitz, Eva and Vrede, Tobias |
---|---|
Title: | Eskilstunaåns avrinningsområde |
Subtitle: | recipientkontroll 2013 |
Series Name/Journal: | Rapport / Sveriges lantbruksuniversitet, Institutionen för vatten och miljö |
Year of publishing : | 2014 |
Number: | 2014:10 |
Number of Pages: | 43 |
Place of Publication: | Uppsala |
Publisher: | Institutionen för vatten och miljö, SLU, Hjälmarens vattenvårdsförbund |
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Lakes and watercourses |
Language: | Swedish |
Publication Type: | Report |
Article category: | Other scientific |
Full Text Status: | Public |
Agris subject categories.: | P Natural resources > P10 Water resources and management T Pollution > T01 Pollution |
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) |
Agrovoc terms: | rivers, surveys, water pollution, water management, sweden |
Keywords: | recipientkontroll |
URN:NBN: | urn:nbn:se:slu:epsilon-e-2095 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2095 |
ID Code: | 11488 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment |
Deposited By: | SLUpub Connector |
Deposited On: | 08 Sep 2014 13:02 |
Metadata Last Modified: | 02 Dec 2014 11:08 |
Repository Staff Only: item control page