Von Essen, Elisabeth and Mårtensson, Fredrika
(2014).
Young adults' use of food as a self-therapeutic intervention.
International journal of qualitative studies on health and well-being. 9
, 1-9
[Research article]
![]() |
PDF
- Published Version
190kB |
Official URL: http://dx.doi.org/10.3402/qhw.v9.23000
Abstract
The aim of this study was to investigate how young adults use their lived body as a starting point for lifestyle explorations and as a strategy for well-being. The transcripts of 10 interviews with persons 18 to 33 years old, collected in Sweden, were analysed for variation in the practises and experiences related to this way of using food. An application of the descriptive phenomenological psychological research method guided the process. The young adults were: (1) listening to the body; (2) moderating conditions and feelings; (3) developing vitality and resilience; (4) creating mindful space for rest, and (5) participating in creative activity. The results show how young adults perceive their choice of food and related practises associated with positive feelings and experiences as ways to promote well-being and mitigate different problems in life. The usefulness of knowledge about how young adults try to use food for self-therapy by enhancing mind-body awareness is discussed in relation to health issues and food-related interventions.
Authors/Creators: | Von Essen, Elisabeth and Mårtensson, Fredrika | ||||||
---|---|---|---|---|---|---|---|
Title: | Young adults' use of food as a self-therapeutic intervention | ||||||
Series Name/Journal: | International journal of qualitative studies on health and well-being | ||||||
Year of publishing : | 15 April 2014 | ||||||
Volume: | 9 | ||||||
Page range: | 1-9 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Co-Action publishing | ||||||
ISSN: | 1748-2623 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | X Agricola extesions > X38 Human medicine, health, and safety | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 501 Psychology > Applied Psychology | ||||||
Agrovoc terms: | diet, feeding preferences, mental health, psychological factors | ||||||
Keywords: | Emotions, lived body experience, nature, organic food, positive psychology, resilience, restoration, stress, vegetarianism | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2159 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2159 | ||||||
Additional ID: |
| ||||||
ID Code: | 11517 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Oct 2014 09:33 | ||||||
Metadata Last Modified: | 30 Mar 2015 11:13 |
Repository Staff Only: item control page