Lideskog, Håkan and Ersson, Back Tomas and Bergsten, Urban and Karlberg, Magnus
(2014).
Determining boreal clearcut object properties and characteristics for identification purposes.
Silva Fennica. 48
:3
, 7 p.
[Research article]
![]() |
PDF
- Published Version
722kB |
Official URL: http://dx.doi.org/10.14214/sf.1136
Abstract
After clearcutting, machines traffic the clearcut conducting different silvicultural activities. Many objects on a forest clearcut (slash residues, stones, stumps and roots) may disturb e.g. site preparation and planting. This paper describes properties and characteristics of these objects. A flowchart was developed that describes a possible computer-aided system that identifies the objects, and ultimately, makes a machine avoid or target them. A system for obstacle identification creates conditions for further technical development and (semi)automation of e.g. site preparation, mechanized planting, and stump removal.
Authors/Creators: | Lideskog, Håkan and Ersson, Back Tomas and Bergsten, Urban and Karlberg, Magnus | ||||
---|---|---|---|---|---|
Title: | Determining boreal clearcut object properties and characteristics for identification purposes | ||||
Series Name/Journal: | Silva Fennica | ||||
Year of publishing : | 21 July 2014 | ||||
Volume: | 48 | ||||
Number: | 3 | ||||
Page range: | 7 p. | ||||
Publisher: | The Finnish Society of Forest Science & The Finnish Forest Research Institute | ||||
ISSN: | 0037-5330 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 202 Electrical Engineering, Electronic Engineering, Information Engineering > Robotics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | clearcut obstacles, terrain description, terrain conditions, site properties, forest regeneration, forestry | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2186 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2186 | ||||
Additional ID: |
| ||||
ID Code: | 11523 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology (until 131204) | ||||
External funders: | Kempe Foundations and Swedish Agency for Innovation Systems | ||||
Deposited By: | Back Tomas Ersson | ||||
Deposited On: | 30 Oct 2014 12:57 | ||||
Metadata Last Modified: | 08 Sep 2017 11:35 |
Repository Staff Only: item control page