Skärbäck, Erik
(2013).
Analysis of restorative outdoor characteristics on a university campus.
I/In: NAEP annual conference April 2013.
[Conference Paper]
![]() |
PDF
3MB |
Abstract
It has been hypothesized that work requiring intense direct attention is more
efficient if the workplace is surrounded by certain restorative qualities of nature. If this
is the case, then universities and high tech business parks – typical environments for
intense creativity, concentration and innovative productivity – should benefit from
such green restorative qualities.
I believe this aspect must be considered much more carefully in professional
environmental work. This paper presents a relevant research background and a
method for evaluating important outdoor environmental characteristics. The method
developed here is applied to the highest ranked Swedish research university:
Karolinska Institute, Stockholm.
Authors/Creators: | Skärbäck, Erik |
---|---|
Title: | Analysis of restorative outdoor characteristics on a university campus |
Year of publishing : | 2013 |
Page range: | 1-12 |
Language: | English |
Publication Type: | Conference Paper (Paper) |
Refereed: | Yes |
Version: | Accepted version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture |
Keywords: | restorative qualities, outdoor environmental characteristics, evaluation methods, university campus, Karolinska Institutet |
URN:NBN: | urn:nbn:se:slu:epsilon-e-2129 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2129 |
ID Code: | 11531 |
Faculty: | LTJ - Faculty of Landscape Planning, Horticulture and Agricultural Science (until 2013) |
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) |
Deposited By: | Jenny Casey Eriksson |
Deposited On: | 24 Sep 2014 10:15 |
Metadata Last Modified: | 02 Dec 2014 11:08 |
Repository Staff Only: item control page