Granath, Gustaf and Limpens, J. and Posch, Maximilian and Mücher, Sander and De Vries, Wim
(2014).
Spatio-temporal trends of nitrogen deposition and climate effects on Sphagnum productivity in European peatlands.
Environmental pollution. 187
, 73–80
[Journal article]
![]() |
PDF
- Submitted Version
2MB |
Abstract
To quantify potential nitrogen (N) deposition impacts on peatland carbon (C) uptake, we explored temporal and spatial trends in N deposition and climate impacts on the production of the key peat forming functional group (Sphagnum mosses) across European peatlands for the period 1900-2050. Using a modelling approach we estimated that between 1900 and 1950 N deposition impacts remained limited irrespective of geographical position. Between 1950 and 2000 N deposition depressed production between 0 and 25% relative to 1900, particularly in temperate regions. Future scenarios indicate this trend will continue and become more pronounced with climate warming. At the European scale, the consequences for Sphagnum net C-uptake remained small relative to 1900 due to the low peatland cover in high-N areas. The predicted impacts of likely changes in N deposition on Sphagnum productivity appeared to be less than those of climate. Nevertheless, current critical loads for peatlands are likely to hold under a future climate. (C) 2014 Elsevier Ltd. All rights reserved.
Authors/Creators: | Granath, Gustaf and Limpens, J. and Posch, Maximilian and Mücher, Sander and De Vries, Wim | ||||||
---|---|---|---|---|---|---|---|
Title: | Spatio-temporal trends of nitrogen deposition and climate effects on Sphagnum productivity in European peatlands | ||||||
Series/Journal: | Environmental pollution (0269-7491) | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 187 | ||||||
Page range: | 73–80 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0269-7491 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | No | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Submitted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Air pollution, Carbon balance, Critical load, Ecosystem change, Peat mosses | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2215 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2215 | ||||||
Additional ID: |
| ||||||
ID Code: | 11534 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Nov 2014 13:14 | ||||||
Metadata Last Modified: | 02 Dec 2014 11:08 |
Repository Staff Only: item control page