Palsdottir, Anna Maria and Persson, Dennis and Persson, Birgitta and Grahn, Patrik
(2014).
The Journey of Recovery and Empowerment Embraced by Nature - Clients' Perspectives on Nature-Based Rehabilitation in Relation to the Role of the Natural Environment.
International journal of environmental research and public health. 11
:7
, 7094-7115
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 373kB |
Abstract
This paper presents findings from real life situations, a longitudinal single case study on the role of natural environments in nature-based rehabilitation (NBR) for individuals with stress-related mental disorders, at the Alnarp Rehabilitation Garden in Sweden. A sample of 43 former clients voluntarily participated in semi-structured interview, and the data were analyzed according to interpretative phenomenological analysis (IPA). Three main superordinate themes were identified as the three phases of NBR-Prelude, Recuperating and Empowerment-explaining and illuminating the role of the natural environments in each phase. An explanatory model of NBR in this context is presented including the three phases of NBR, IRP supportive occupations and a pyramid of supporting environments. A new component of supportive environments was identified and herby named, Social quietness, an important component facilitating personal and intimate engagement with the natural environments.
Authors/Creators: | Palsdottir, Anna Maria and Persson, Dennis and Persson, Birgitta and Grahn, Patrik | ||||||
---|---|---|---|---|---|---|---|
Title: | The Journey of Recovery and Empowerment Embraced by Nature - Clients' Perspectives on Nature-Based Rehabilitation in Relation to the Role of the Natural Environment | ||||||
Series Name/Journal: | International journal of environmental research and public health | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 11 | ||||||
Number: | 7 | ||||||
Page range: | 7094-7115 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI AG | ||||||
ISSN: | 1660-4601 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 3.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 305 Other Medical Sciences > Other Medical Sciences not elsewhere specified (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Occupational Therapy | ||||||
Keywords: | supportive environment, horticulture therapy, stress restoration, therapeutic landscape, evidence-based health design, social quietness | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2265 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2265 | ||||||
Additional ID: |
| ||||||
ID Code: | 11543 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Dec 2014 10:25 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:16 |
Repository Staff Only: item control page