Johansson, Tord
(2014).
Total stem and merchantable volume equations of Norway spruce (Picea abies (L.) Karst.) growing on former farmland in Sweden.
Forests. 5
:8
, 2037-2049
[Journal article]
![]() |
PDF
242kB |
Official URL: http://dx.doi.org/10.3390/f5082037
Abstract
An equation was constructed to estimate the stem volume of Norway spruce (Picea abies (L.) Karst.) in 145 stands growing on former farmland in Sweden (Latitude 56-63 degrees N). The mean total age was 40 +/- 13 (range 17-91) years, the mean diameter at breast height (ob) was 15 +/- 4 (range 5-27) cm and the mean density was 1621 +/- 902 (range 100-7600) stems ha(-1). The equation which fits the data best used the diameter at breast height and total stem height as predictive variables. Merchantable volume equations for the estimation of commercial volume for any top diameter and bole length were developed. Soil types in the stands were sediments (coarse sand, fine sand and silt and heavy, medium and light clay), tills (sandy, fine sandy and silty) and peat. The standing volume was calculated; the mean was 253 +/- 103 (range 26-507) m(3) ha(-1) with a MAI (mean annual increment) of 6.9 +/- 3.5 (range 1.3-16.7) m(3) ha(-1) year(-1). There were statistically significant differences between MAI and coarse sand, sand and silt, light clay, peat and silty till soils. Spruce stands growing on silty tills had the lowest MAI (4.94 +/- 2.27 m(3) ha(-1) year(-1)) and light clay, fine sand and silt and peat the highest (7.62 +/- 4.24, 7.46 +/- 3.33 and 8.67 +/- 2.83 m(3) ha(-1) year(-1)).
Authors/Creators: | Johansson, Tord | ||||||
---|---|---|---|---|---|---|---|
Title: | Total stem and merchantable volume equations of Norway spruce (Picea abies (L.) Karst.) growing on former farmland in Sweden | ||||||
Series/Journal: | Forests (1999-4907) | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 5 | ||||||
Number: | 8 | ||||||
Page range: | 2037-2049 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | equation, farmland, merchantable volume, Norway spruce, Picea abies, production, soil type, stem volume | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2161 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2161 | ||||||
Additional ID: |
| ||||||
ID Code: | 11561 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Oct 2014 09:50 | ||||||
Metadata Last Modified: | 06 Feb 2016 16:57 |
Repository Staff Only: item control page