Businge, Edward
(2014).
Regulation of metabolic events during embryo development in Norway spruce (Picea abies L. Karst).
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:72
ISBN 978-91-576-8092-1
eISBN 978-91-576-8093-8
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
The overall aim of this thesis was to identify and characterize metabolic and biochemical events that are involved in regulation of embryo development in Norway spruce. Embryogenesis involves coordination of multicellular patterning events which are critical for establishment of the apical-basal plan of the plant. Due to similarities with zygotic embryogenesis, the process of somatic embryogenesis (SE) provides an excellent in vitro model system for investigating the regulatory mechanisms of embryo development. Recent progress in metabolomics provides new tools for innovative approaches for elucidating the metabolic pathways present in in vitro samples.
Gas chromatography coupled with time-of-flight mass spectrometry (GC/TOFMS) was used to identify important metabolic changes during development of somatic embryos in embryogenic cell lines of Norway spruce. The studied cell lines exhibited normal, aberrant and blocked development of embryos. The results of the metabolic analyses indicated that endogenous sucrose is beneficial for proliferation of proembryogenic masses (PEMs), early embryo differentiation and normal late embryo development. In contrast, aberrant late embryo formation was associated with elevated levels of endogenous fructose during embryo differentiation. A subsequent study found that embryogenic cultures of Norway spruce exhibited blocked development of embryos when cultured on medium containing fructose. Furthermore, the embryogenic cultures displayed elevated levels of protein fluorescence, protein carbonyl content, deoxyribonucleic acid (DNA) damage and alterations in antioxidant (glutathione) content. These results led to a hypothesis that the inhibitory effect of fructose on embryo development may be linked to the Maillard reaction.
Assessment of the biochemical effect of carbohydrates and osmoticum on embryo development revealed that, maltose and polyethylene glycol (PEG) inhibit the germination of embryos by restricting the accumulation of sucrose, raffinose family oligosaccharides (RFOs) and late embryogenesis abundant (LEA) proteins. These compounds are important for the acquisition of desiccation tolerance. Taken together, these findings show that carbohydrates play an important role during development and germination of embryos.
Authors/Creators: | Businge, Edward | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Regulation of metabolic events during embryo development in Norway spruce (Picea abies L. Karst) | ||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||
Year of publishing : | 1 October 2014 | ||||||||
Number: | 2014:72 | ||||||||
Number of Pages: | 72 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Umeå | ||||||||
Publisher: | Department of Forest Genetics and Plant Physiology, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-576-8092-1 | ||||||||
ISBN for electronic version: | 978-91-576-8093-8 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | F Plant production > F62 Plant physiology - Growth and development K Forestry > K01 Forestry - General aspects | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||
Agrovoc terms: | picea abies, plant embryos, somatic embryogenesis, embryonic development, carbohydrates, carbohydrate metabolism, inhibition, cold, temperature resistance, analytical methods, maillard reaction | ||||||||
Keywords: | Conifers, Norway spruce, Picea abies, metabolomics, carbohydrates, somatic embryogenesis | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2152 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2152 | ||||||||
ID Code: | 11566 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||||
External funders: | Thure F och Karin Forsbergs stiftelse | ||||||||
Deposited By: | Mr Edward Businge | ||||||||
Deposited On: | 03 Oct 2014 11:26 | ||||||||
Metadata Last Modified: | 02 Dec 2014 11:08 |
Repository Staff Only: item control page