insight from surface complexation modeling
Biswas, Ashis and Gustafsson, Jon Petter and Neidhardt, Harald and Halder, Dipti and Kundu, Amit K. and Chatterjee, Debashis and Berner, Zsolt and Bhattacharya, Prosun
(2014).
Role of competing ions in the mobilization of arsenic in groundwater of Bengal Basin.
Water research. 55
, 30-39
[Journal article]
![]() |
PDF
1MB |
Official URL: http://doi.org/10.1016/j.watres.2014.02.002
Abstract
This study assesses the role of competing ions in the mobilization of arsenic (As) by surface complexation modeling of the temporal variability of As in groundwater. The potential use of two different surface complexation models (SCMs), developed for ferrihydrite and goethite, has been explored to account for the temporal variation of As(III) and As(V) concentration, monitored in shallow groundwater of Bengal Basin over a period of 20 months. The SCM for ferrihydrite appears as the better predictor of the observed variation in both As(III) and As(V) concentrations in the study sites. It is estimated that among the competing ions, PO4 3- is the major competitor of As(III) and As(V) adsorption onto Fe oxyhydroxide, and the competition ability decreases in the order PO43- >> Fe(II) > H4SiO4 = HCO- (3.) It is further revealed that a small change in pH can also have a significant effect on the mobility of As(III) and As(V) in the aquifers. A decrease in pH increases the concentration of As(III), whereas it decreases the As(V) concentration and vice versa. The present study suggests that the reductive dissolution of Fe oxyhydroxide alone cannot explain the observed high As concentration in groundwater of the Bengal Basin. This study supports the view that the reductive dissolution of Fe oxyhydroxide followed by competitive sorption reactions with the aquifer sediment is the processes responsible for As enrichment in groundwater. (C) 2014 Elsevier Ltd. All rights reserved.
Authors/Creators: | Biswas, Ashis and Gustafsson, Jon Petter and Neidhardt, Harald and Halder, Dipti and Kundu, Amit K. and Chatterjee, Debashis and Berner, Zsolt and Bhattacharya, Prosun | ||||||
---|---|---|---|---|---|---|---|
Title: | Role of competing ions in the mobilization of arsenic in groundwater of Bengal Basin | ||||||
Subtitle: | insight from surface complexation modeling | ||||||
Series/Journal: | Water research (0043-1354) | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 55 | ||||||
Page range: | 30-39 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | IWA Publishing | ||||||
ISSN: | 0043-1354 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P10 Water resources and management P Natural resources > P30 Soil science and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry | ||||||
Agrovoc terms: | water, arsenic, ions, models | ||||||
Keywords: | Bengal Basin, Groundwater, Arsenic mobilization, Temporal variability, Competing ions, Surface complexation modeling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2299 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2299 | ||||||
Additional ID: |
| ||||||
ID Code: | 11575 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Jan 2015 14:33 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:16 |
Repository Staff Only: item control page