Lindberg, Eva and Eysn, Lothar and Hollaus, Markus and Holmgren, Johan and Pfeifer, Norbert
(2014).
Delineation of tree crowns and tree species classification from full-waveform airborne laser scanning data using 3-D ellipsoidal clustering.
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing. 7
:7
, 3174-3181
[Research article]
![]() |
PDF
430kB |
Official URL: http://dx.doi.org/10.1109/JSTARS.2014.2331276
Abstract
Individual tree crowns can be delineated from dense airborne laser scanning (ALS) data and their species can be classified from the spatial distribution and other variables derived from the ALS data within each tree crown. This study reports a new clustering approach to delineate tree crowns in three dimensions (3-D) based on ellipsoidal tree crown models (i.e., ellipsoidal clustering). An im-portant feature of this approach is the aim to derive information also about the understory vegeta-tion. The tree crowns are delineated from echoes derived from full-waveform (fwf) ALS data as well as discrete return ALS data with first and last returns. The ellipsoidal clustering led to an im-provement in the identification of tree crowns. Fwf ALS data offer the possibility to derive also the echo width and the amplitude in addition to the 3-D coordinates of each echo. In this study, tree species are classified from variables describing the fwf (i.e., the mean and standard deviation of the echo amplitude, echo width, and total number of echoes per pulse) and the spatial distribution of the clusters for pine, spruce, birch, oak, alder, and other species. Supervised classification is done for 68 field plots with leave-one-out cross-validation for one field plot at a time. The total accuracy was 71% when using both fwf and spatial variables, 60% when using only spatial variables, and 53% when using discrete return data. The improvement was greatest for discriminating pine and spruce as well as pine and birch.
Authors/Creators: | Lindberg, Eva and Eysn, Lothar and Hollaus, Markus and Holmgren, Johan and Pfeifer, Norbert | ||||
---|---|---|---|---|---|
Title: | Delineation of tree crowns and tree species classification from full-waveform airborne laser scanning data using 3-D ellipsoidal clustering | ||||
Series Name/Journal: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ||||
Year of publishing : | 2014 | ||||
Volume: | 7 | ||||
Number: | 7 | ||||
Page range: | 3174-3181 | ||||
Number of Pages: | 8 | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
ISSN: | 1939-1404 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects K Forestry > K11 Forest engineering X Agricola extesions > X60 Technology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | models, trees, classification, lasers, canopy | ||||
Keywords: | canopy layers, individual trees, light detection and ranging (lidar), single tree detection, three - dimensional (3 - D) model | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2300 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2300 | ||||
Additional ID: |
| ||||
ID Code: | 11578 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Jan 2015 15:06 | ||||
Metadata Last Modified: | 09 Sep 2020 14:16 |
Repository Staff Only: item control page