Nord, Christina
(2014).
Secondary metabolites from the saprotrophic fungus Granulobasidium vellereum.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:88
ISBN 978-91-576-8124-9
eISBN 978-91-576-8125-6
[Doctoral thesis]
![]() |
PDF
4MB |
Abstract
The production of secondary metabolites by the saprotrophic fungus Granulobasidium vellereum was investigated. G. vellereum is a wood decomposing basidiomycete fungus that arrives at dead trunks of fallen hard wood trees at a later stage of the decomposition process and hence need to outcompete the organisms already colonizing the site. It was hypothesised that part of the fungus competitive ability was based on the production of secondary metabolites.
In total, 33 secondary metabolites, all of sesquiterpenoid origin and comprising structures with the protoilludane, illudane, illudalane or cerapicane carbon skeletal types, were isolated by chromatographic methods and characterized by spectroscopic techniques. Twenty-two of these compounds had previously not been described and of the 11 known compounds two were not previously described as natural products. Four of the new compounds showed potent cytotoxic effects against the Huh7 and MT4 tumour cell lines. The mechanism of action was most likely similar to that of the known alkylating agent illudin M and based on chemical reactivity rather than enzymatic affinity. None of these cytotoxic compounds had any potent anti-fungal effects, perhaps due to them not being able to penetrate the cell walls of the fungi. The compound that had the most anti-fungal effects was the known compound radulone A and thus possibly a part of the molecular defence system of G. vellereum. One of the compounds was found to increase the elongation of lettuce seedlings.
G. vellereum was co-cultivated with seven other wood-decay fungi with the aim of investigating the secondary metabolite response of G. vellereum towards other fungi, with regard to up-regulation and de novo production of secondary metabolites. Samples from the co-cultures were taken after 7 to 12 days of incubation and subsequently analysed by LC-HRMS followed by PCA of the data. Nineteen metabolites from G. vellereum were up-regulated in all seven interactions, of these were six identified as previously known metabolites from G. vellereum, one of which was the highly cytotoxic 3S,7S-illudin M. The response of G. vellereum towards the different fungi varied, indicating that G. vellereum has the ability to adapt its response slightly depending on the interacting species.
Authors/Creators: | Nord, Christina | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Secondary metabolites from the saprotrophic fungus Granulobasidium vellereum | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | October 2014 | ||||||||||||
Number: | 2014:88 | ||||||||||||
Number of Pages: | 62 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Chemistry and Biotechnology, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8124-9 | ||||||||||||
ISBN for electronic version: | 978-91-576-8125-6 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | X Agricola extesions > X50 Chemistry | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Organic Chemistry | ||||||||||||
Agrovoc terms: | saprophytes, fungi, basidiomycota, secondary metabolites, wood decay, sesquiterpenoids, cytotoxicity, deadwood, nmr spectroscopy, mass spectrometry, hplc | ||||||||||||
Keywords: | Granulobasidium vellereum, wood decomposing, secondary metabolites, sesquiterpenes, cytotoxic, co-cultivation, up-regulation | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2165 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2165 | ||||||||||||
ID Code: | 11591 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||||
Department: | (NL, NJ) > Department of Chemistry and Biotechnology (140101-161231) | ||||||||||||
Deposited By: | Christina Nord | ||||||||||||
Deposited On: | 16 Oct 2014 08:25 | ||||||||||||
Metadata Last Modified: | 04 Dec 2014 08:01 |
Repository Staff Only: item control page