accumulation and mobility
Eveborn, David and Gustafsson, Jon Petter and Yu, Lin and Elmefors, Elin and Eriksson, Ann Kristin and Ljung, Emelie and Renman, Gunno
(2014).
Phosphorus in soil treatment systems.
Water research. 64
, 42-52
[Research article]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1016/j.watres.2014.06.034
Abstract
Septic tanks with subsequent soil treatment systems (STS) are a common treatment technique for domestic wastewater in rural areas. Phosphorus (P) leakage from such systems may pose a risk to water quality (especially if they are located relatively close to surface waters). In this study, six STS in Sweden (11-28 years old) were examined. Samples taken from the unsaturated subsoil beneath the distribution pipes were investigated by means of batch and column experiments, and accumulated phosphorus were characterized through X-ray absorption near edge structure ()CANES) analysis. At all sites the wastewater had clearly influenced the soil. This was observed through decreased pH, increased amounts of oxalate extractable metals and at some sites altered P sorption properties. The amount of accumulated P in the STS were found to be between 0.32 and 0.87 kg m(-3), which in most cases was just a fraction of the estimated P load (<30%). Column studies revealed that high P concentrations (up to 6 mg L-1) were leached from the material when deionized water was applied. However, the response to deionized water varied between the sites. As evidenced by XANES analysis, aluminium phosphates or P adsorbed to aluminium (hydr)oxides, as well as organically bound P, were important sinks for P. Generally soils with a high content of oxalate-extractable Al were also less vulnerable to P leakage. (C) 2014 Elsevier Ltd. All rights reserved.
Authors/Creators: | Eveborn, David and Gustafsson, Jon Petter and Yu, Lin and Elmefors, Elin and Eriksson, Ann Kristin and Ljung, Emelie and Renman, Gunno | ||||||
---|---|---|---|---|---|---|---|
Title: | Phosphorus in soil treatment systems | ||||||
Subtitle: | accumulation and mobility | ||||||
Series Name/Journal: | Water research | ||||||
Year of publishing : | 2014 | ||||||
Depositing date: | 16 January 2015 | ||||||
Volume: | 64 | ||||||
Page range: | 42-52 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0043-1354 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P10 Water resources and management P Natural resources > P30 Soil science and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Other Environmental Engineering | ||||||
Agrovoc terms: | soil, wastwater treatement, phosphorus, specrtoscopy, environment | ||||||
Keywords: | on-site wastewater treatment, septic system, phosphorus leakage, column studies, removal mechanisms, X-ray absorption spectroscopy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2306 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2306 | ||||||
Additional ID: |
| ||||||
ID Code: | 11632 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Jan 2015 14:04 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:16 |
Repository Staff Only: item control page