greenhouse gas performance and energy balances
Karlsson, Hanna
(2014).
Biorefinery systems for energy and feed production.
Uppsala :
Sveriges lantbruksuniv.
, Rapport / Institutionen för energi och teknik, SLU, 1654-9406
; 076
ISBN 978-91-576-9261-0
eISBN 978-91-576-9262-7
[Licentiate thesis]
![]() |
PDF
592kB |
Abstract
The current dependence on fossil fuels is problematic because these are a finite resource and because their combustion causes environmental degradation. Biorefineries produce a variety of valuable products from biomass that can replace products from petroleum refineries. Biorefining can also introduce new process technologies and increase the use of biomass resources traditionally not utilised for industrial purposes. Although biomass is considered to be a renewable resource, biomass production and processing are associated with environmental impacts.
This thesis examined the environmental impacts of biorefinery systems and products by studying the climate impact and energy balance of two innovative biorefinery systems from a life cycle perspective. These systems were: (1) co-production of ethanol, biogas, electricity and heat in a lignocellulosic biorefinery and (2) processing of faba beans in a green crop biorefinery producing ethanol, protein feed and briquettes. Life cycle assessment methodology concerning biorefinery systems and biomass utilisation was also examined.
The analysis showed that increased residue harvesting from agriculture and forestry had a potentially high impact on overall greenhouse gas (GHG) performance, mainly due to soil organic carbon (SOC) changes. Ethanol from the lignocellulosic biorefinery gave GHG savings of 51-84% compared with a fossil fuel reference and used between -0.71 and 0.20 MJ fossil energy per MJ ethanol. Biorefinery processing of whole faba beans marginally decreased the climate impact (-2%), while primary fossil energy use (-119%) and land use (-20%) decreased significantly compared with reference use of the beans as dairy cow feed. On balance, it was concluded that ethanol production from faba bean is not favourable in a climate perspective. The results for GHG performance and energy balance varied significantly depending on method choices, the most influential being handling of multi-functionality and system boundaries, i.e. inclusion of upstream impacts in the form of SOC losses.
Authors/Creators: | Karlsson, Hanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Biorefinery systems for energy and feed production | ||||||
Subtitle: | greenhouse gas performance and energy balances | ||||||
Series Name/Journal: | Rapport / Institutionen för energi och teknik, SLU | ||||||
Year of publishing : | 2014 | ||||||
Depositing date: | 17 November 2014 | ||||||
Number: | 076 | ||||||
Number of Pages: | 54 | ||||||
Papers/manuscripts: |
| ||||||
Place of Publication: | Uppsala | ||||||
Publisher: | Institutionen för energi och teknik, Sveriges lantbruksuniversitet | ||||||
ISBN for printed version: | 978-91-576-9261-0 | ||||||
ISBN for electronic version: | 978-91-576-9262-7 | ||||||
ISSN: | 1654-9406 | ||||||
Language: | English | ||||||
Publication Type: | Licentiate thesis | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P05 Energy resources management P Natural resources > P06 Renewable energy resources | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Renewable Bioenergy Research | ||||||
Agrovoc terms: | biofuels, ethanol, biogas, vicia faba, feeds, life cycle analysis, environmental impact, energy balance | ||||||
Keywords: | biofuels, ethanol, biogas, animal feed, LCA, calculation methodology, green biorefinery, lignocellulosic biorefinery, crop residue recovery | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2222 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2222 | ||||||
ID Code: | 11640 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | Hanna Karlsson | ||||||
Deposited On: | 17 Nov 2014 13:42 | ||||||
Metadata Last Modified: | 08 Sep 2017 09:24 |
Repository Staff Only: item control page