in vitro and in vivo studies
Schiller Vestergren, AnnaLotta
(2014).
Transcriptional regulation in salmonids with emphasis on lipid metabolism.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:89
ISBN 978-91-576-8126-3
eISBN 978-91-576-8127-0
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Fish is a vital source of valuable omega-3 (n-3) fatty acids (FA) in the human diet. With declining commercial fisheries, aquaculture fish constitute a growing proportion of human consumption. Sustainable development of aquaculture requires that the fish feed used is not solely based on fish meal and oil (FO), but also contains increasing levels of vegetable oil (VO). The replacement of FO with VO influences FA composition in fish tissues by decreasing n-3 long-chain polyunsaturated fatty acids (LCPUFAs) and the nutritional value for humans. Accordingly, the last decade of salmonid research has focused on increasing the amount of n-3 LCPUFAs in fish fed VO diets e.g. addition of bioactive compounds. This thesis examined the potential effects of bioactive compounds on lipid metabolism in salmonids.
Genes involved in transcriptional regulation, uptake, β-oxidation, elongation and desaturation were shown to be affected by addition of bioactive compounds in both in vivo and in vitro experiments. Effects on FA composition were also observed, but no clear effect on docosahexaenoic acid (DHA) content.
The discrepancies between increased gene expression of target genes in the desaturation and elongation cascade and the actual lack of response in FA content of eicosapentaenoic acid and docosahexaenoic acid may be the result of a combination of feedback regulation and post-transcriptional regulation, such as RNA silencing through microRNA (miRNA) repression.
This thesis describes the miRNA transcriptome in liver tissue of Atlantic salmon post-smoltification and the tissue distribution of selected miRNAs in nine different somatic tissues of juvenile Atlantic salmon (Salmo salar) for the first time. The results expand the number of known Atlantic salmon miRNAs and provide a framework for understanding the n-3 LCPUFA pathway in Atlantic salmon.
Authors/Creators: | Schiller Vestergren, AnnaLotta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Transcriptional regulation in salmonids with emphasis on lipid metabolism | ||||||||||||
Subtitle: | in vitro and in vivo studies | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 2014 | ||||||||||||
Depositing date: | 13 November 2014 | ||||||||||||
Number: | 2014:89 | ||||||||||||
Number of Pages: | 119 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Food Science, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8126-3 | ||||||||||||
ISBN for electronic version: | 978-91-576-8127-0 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | L Animal production > L10 Animal genetics and breeding L Animal production > L50 Animal physiology and biochemistry Q Food science > Q54 Feed composition | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||||||||
Agrovoc terms: | oncorhynchus mykiss, salmo salar, atlantic salmon, fish feeding, fish, lipids, lipid metabolism, genes, gene expression, rna, transcription factors, oxidation | ||||||||||||
Keywords: | β-oxidation, desaturation, elongation, isomiR, microRNA, Oncorhynchus mykiss, Salmo salar, transcription factors | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2213 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2213 | ||||||||||||
ID Code: | 11648 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||||
Department: | (NL, NJ) > Dept. of Food Science (until 161231) | ||||||||||||
Deposited By: | Ms AnnaLotta Schiller Vestergren | ||||||||||||
Deposited On: | 13 Nov 2014 12:46 | ||||||||||||
Metadata Last Modified: | 02 Dec 2014 11:09 |
Repository Staff Only: item control page